HABLA RECORDS PAGE
In case of ANY discrepency between this page and Association
History Page THIS page takes preference in regard to ANY RECORDS
1998
Champions Houston Astros
GM J.R. Richard
MVP
NL Manny Ramirez LF Los Angeles Dodgers
.333 37 HR 125 RBI
AL Alex Rodrigues SS Seattle
Mariners .358
38 HR 114 RBI
Cy Young Award
NL John Smoltz Atlanta
Braves
20-3 1.55 ERA 233 K's
AL Randy Johnson Seattle Mariners
20-4 1.72 ERA 206 K's
Rookie Of the Year
NL Preston Wilson RF New York
Mets .293 15HR 84 RBI
AL Tomaso Verley P
Toronto Blue Jays 14-5 2.38 ERA 157 K's
GM of the Year
JR Richard Houston Astros
FINAL STANDINGS
National League
NL EAST
NL CENTRAL
NL WEST
NY Mets
104-58 .642
--
HOU Astros 108-54 .667
-- LA Dodgers
99-63 .611
--
ATL Braves 95-67
.586 9
PITT Pirates 86-76
.531 22
COL Rockies 78-84 .481
21
PHI Phillies
93-69 .574
11 CHI Cubs
73-89 .451
35 SD Padres
74- 88 .457
25
MON Expos 67-95
.414 37
STL Cardinals 71-91 .414
37 SF Giants
62-100 .383 37
FLA Marlins 60-102
.370 44
CIN Reds 64-98
.395 44
American League
AL EAST
AL CENTRAL
AL WEST
TOR Blue Jays 96-66 .593
--
KC Royals 98-64
.580 --
SEA Mariners 108-54 .667 --
NY Yankees 92-70
.568 4
MN Twins 90-72
.556 4
Texas Rangers 94-68 .580 14
DET Tigers
80-82 .494 16
CHI W. Sox 76-86 .469
22 Anaheim Angels
76-86 .469 32
Boston Red Sox 69-93 .426 27
Mil Brewers 67-95 .414
27 Oakland A's
61-101 .377 47
Playoffs
NL Divisional
AL Divisional
New York Defeated Los Angeles 3-2
Seattle Defeated Texas 3-0
Houston Defeated Atlanta 3-1
Toronto Defeated Kansas City 3-2
NL Championship
AL Championship
Houston Defeated New York 4-2 MVP Bagwell
Seattle Defeated Toronto 4-3 Veritek MVP
HABLA 99 World Series
Houston Defeated Seattle 4-3 Shane Reynolds MVP
1999 Champions
GM Jeffrey J. Dupree
MVP
NL Manny Ramirez 1b
LosAngeles Dodgers .340 52 HR 150 RBI
AL Mark McGwire 1b
Detroit Tigers
.350 61 HR 146 RBI
Cy Young Award
NL Ismael Valdez Los Angeles
Dodgers 22-9
2.57 ERA 219 K's
AL Randy Johnson Seattle Mariners
23-2 2.39 ERA 210 K's
Rookie of the Year
NL Lonnie Dena RF
SanFrancisco Giants .300 31
HR 95 RBI
AL Rickey Ledee LF
New York Yankees .303 27 HR
85 RBI
GM of the Year
Arlie Raun Seattle
| National League All Rookie 1999 | American League All Rookie 1999 |
| C Paul Bako 1b Hunky Matte 2b Terran Mompoint 3b Khalid Learn SS Miguel Cairo LF Mark Kotsay CF Jeremy Ware RF Lonnie Dena RHP Christy Matthewson LHP Mark Mulder |
C Dimitri Armbrister 1b David Orr 2b Napoleon Lajoie 3b Mike Caruso SS Jason Smith LF Cleon Jones CF Brad Wilkerson RF Rick Ledee RHP Kerry Wood LHP Steve Montgomery |
| National League Silver Sluggers 1999 | American League Silver Sluggers 1999 |
| C Jason Kendall 1b Jeff Bagwell 2b Tony Batista 3b Ken Caminitti SS Edgar Renteria LF Todd Hollandsworth CF Richie Becker RF Manny Ramirez |
C Ivan Rodriguez 1b Mark McGwire 2b Chuck Knoblauch 3b Scott Brosius SS Alex Rodriguez LF Reggie Jefferson CF Ed Stottlemyre RF Gary Sheffield |
| National League Golden Gloves | American League Golden Gloves |
| C Bill Zeeman 1b Eric Karros 2b Sammy Sullivan 3b Scott Rolen SS Edgar Renteria LF Aaron Royster CF Buddy Watkins RF Matt Mieske P Jamey Wright |
C Mike Sweeney 1b Cowboy Lomay 2b Luis Castillo 3b Gabe Alverez SS Derek Jeter LF Mark Newfield CF Jermaine Allensworth RF Rynie Olmeda P Walter Bigbee |
FINAL STANDINGS
National League
NL East
NL Central
NL West
New York Mets 100-62 .617
--
Houston Astros 86-76 .531
-- LA Dodgers
110-52 .679 --
Montreal Expos 91-71
.562 9
Pitt Pirates
82-80 .506 4
SD Padres 99-63
.611 11
Florida Marlins 82-80
.506 18
Chicago Cubs 74-88
.457 12 SF Giants
81-81 .500 29
Atlanta Braves 80-82
.494 20
SL Cardinals 58-104
.358 28 Col
Rockies 67-95
.414 43
Philadelphia Phillies 76-86 .469
24
Cincinattie Reds 48-114 .296
38
American League
AL East
AL Central
AL West
Detroit Tigers
97-65 .599 --
Cleveland Indians 91-71 .562
-- Seattle Mariners 115-47
.710 --
Boston Red Sox 94-68
.580 3
Minnesota Twins 89-73 .549
2 Anaheim Angels 70-92
.432 45
NewYork Yankees 91-71 .562 6
Kansas City Royals 87-75 .537
4 Texas Rangers
68-94 .420 47
Toronto Blue Jays 84-78 .519
13 Chicago
WhiteSox 72-90 .444
19 Oakland A's
58-103 .327 57
Baltimore Orioles 51-111 .315
46
Milwaukee Brewers 72-90 .444
19
Playoffs
NL Divsional
AL Divisional
Mets Defeated Astros 3-0
Red Sox Defeated Mariners 3-2
Padres Defeated Dodgers 3-1
Tigers Defeated Indians 3-2
NL Championship
AL Championship
Mets Defeated Padres 4-0
Red Sox Defeated Tigers 4-3
99 HABLA World Series
Mets Defeated Red Sox 4-3 MVP Joeseph Barnowski
'00 Records
HABLA Champions
GM Chris Kaneiheiro
MVP
NL Todd
Hollandsworth LF LosAngeles
Dodgers .372
37 HR 108 RBI
AL Jose Canseco
LF Cleveland Indians
.316 52 HR
152 RBI
CY YOUNG AWARD
NL Scott
Erickson New York
Mets 21-3 1.54 ERA
213 K's
AL Randy Johnson
Seattle Mariners 21-5 2.04
ERA 226 K's
Rookie Of The Year
NL Kim Hirtz
1b SanFrancisco Giants
.302 28 HR 80 RBI
AL Dionys Cesar
1b Oakland A's
.304 32 HR 69 RBI
Fireman of the Year
NL John Lieber
Houston Astros 4-1
2.09 ERA 32 Sv 9 Ho
AL Fernando Bell
Cleveland Indians 4-5
2.02 ERA 23 Sv 8 Ho
GM of the Year
Scott Dinnis CWS
| 2000 NL All Rookie Team | 2000 AL All Rookie Team |
| C Michael Kelly 1b Kim Hirtz 2b Billy Herman 3b Bill Mills SS Aaron Ledesma LF Mike Tiernan CF Irvin Harrell RF Everette Brest RHP Don Drysdale LHP Rube Waddell |
C Booker Shinn 1b Cesar Dionys 2b Homer Bush 3b Eric Chavez SS Zach Sorensen LF Tony Conigliaro CF Bobby Veach RF Lamar Herrick RHP Bryan Rose LHP Bryan Ward |
| 2000 NL Silver Sluggers | 2000 AL Silver Sluggers |
| C Jason Kendall 1b Jeff Bagwell 2b Jason Hardke 3b Vinny Castilla SS Benjamin Spevak LF Brian S. Giles CF Andruw Jones RF Matt Mieske |
C Jason Veritek 1b Travis Lee 2b Luis Castillo 3b Scott Brosius SS Miguel Tejada LF Jose Canseco CF Bernie Williams RF Rynie Olmeda |
| 2000 NL Golden Gloves | 2000 AL Golden Gloves |
| C Bill Zeeman 1b Jeff Bagwell 2b Don Tennant 3b Scott Rolen SS Edgar Renteria LF Jay Payton CF Chad Mottala RF Sammy Sosa P Buck Shines |
C Sam Whitehill 1b Travis Lee 2b Deivi Cruz 3b Gabe Alverez SS Derek Jeter LF Joseph Gordon CF Johnny Damon RF Juan Gonzales P Jeff MacDonald |
| 2000 National League Final Team Standings | 2000 American League Final Standings |
| East
W L
Pct New York Mets 98 64 .605 --- Atlanta Braves 94 68 .580 4.0 Montreal Expos 90 72 .556 8.0 Philadelphia Phillies 70 92 .432 28.0 Florida Marlins 61 101 .377 37.0 Central
W L Pct.
GB West
W L
Pct. GB |
East W L Pct. GB Detroit Tigers 98 64 .605 --- New York Yankees 95 67 .586 3.0 Boston Red Sox 83 79 .512 15.0 Toronto Blue Jays 80 82 .494 18.0 Baltimore Orioles 60 102 .370 38.0 Central
W L
Pct. GB West
W L Pct.
GB |
2000 Playoffs
NL Rd 1
Los Angeles Defeated New York Mets 3-1
Houston Defeated Atlanta 3-1
AL Rd 1
Detroit Defeated Cleveland 3-0
Seattle Defeated CWS 3-1
League Championship Rd
Los Angeles Defeated Houston 4-2
Seattle Defeated Detroit 4-2
World Series
LosAngeles Defeated Seattle 4-2
2001 HABLA CHAMPIONS
Houston Astros GM J.R. Richard
National League 2001
| National League East | National League Central | National League West |
| New York 114 48 .704 --- | Houston 110 52 .679 --- | San Francisco 100 62 .617 --- |
| Atlanta 83 79 .512 31.0 | Chicago 82 80 .506 28.0 | Los Angeles 97 65 .599 3.0 |
| Montreal 80 82 .494 34.0 | Pittsburgh 68 94 .420 42.0 | San Diego 91 71 .562 9.0 |
| Florida 65 97 .401 49.0 | Cincinnati 64 98 .395 46.0 | Colorado 62 100 .383 38.0 |
| Philadelphia 58 104 .358 56.0 | St. Louis 60 102 .370 50.0 | |
| American League 2004 | ||
| American League East | American League Central | American League West |
| Detroit 97 65 .599 --- | Minnesota 102 60 .630 --- | Seattle 121 41 .747 --- |
| Toronto 87 75 .537 10.0 | Cleveland 98 64 .605 4.0 | Anaheim 77 85 .475 44.0 |
| Boston 87 75 .537 10.0 | Chicago 77 85 .475 25.0 | Texas 73 89 .451 48.0 |
| New York 76 86 .469 21.0 | Kansas City 73 89 .451 29.0 | Oakland 52 110 .321 |
| Baltimore 52 110 .321 45.0 | Milwaukee 62 100 .383 40.0 | |
| Playoffs Round One | NL LA Defeated NY 3-2 HOU Defeated SF 3-1 |
AL SEA Defeated Cleve 3-1 Min Defeated Det 3-0 |
| Championship Round | Houston Defeated LA 4-3 | Seattle Defeated Minnesota 4-3 |
| World Series | Houston Defeated Seattle 4-1 | MVP: Mark Nicol 10-19 7RBIs |
Individual Records
| Most Valuable Player Manny Rodriguez LA Dodgers | Most Valuable Player Reggie Garay MN Twins |
| Cy Young Award Don Drysdale NY Mets | Cy Young Award Randy Johnson SEA Mariners |
| Rookie of the Year Dolph Camilli STL Cardinals | Rookie of the Year Earl Averell Texas Rangers |
| Fireman of the Year Robbie Nen LA Dodgers | Fireman of the Year John Wetteland MN Twins |
| GM of the Year JR Richard Houston Astros |
| 2001 NL All Rookie | 2001 AL All Rookie |
| C Gabby Hartnett 1b Dolph Camilli 2b Johnny Evers 3b Eddie Matthews SS Joe Tinker LF Monty Irvin CF Cool Papa Bell RF Harry Heilman RHP Dennis Leonard LHP Lefty Grove |
C Harry Stovey 1b Chane Winther 2b Felipe Lopez 3b Dario Savoie SS Everett Scott LF Earl Averell CF Happy Felsch RF Dixie Walker RHP Denny McClain LHP Ishon Conovar |
| 2001 NL Silver Sluggers | 2001 AL Silver Sluggers |
| C Bill Zeeman 1b Tony Clark 2b Jason Hardke 3b Scott McClain SS Edgar Renteria LF Ryan Klesko CF Bernie Williams RF Manny Ramirez |
C Ivan Rodriguez 1b Mark McGwire 2b Napolean Lajoie 3b Filiberto Forehand SS Sequoia Gressert LF Reggie Garay CF Ed Stottlemyre RF Gary Sheffield |
| 2001 NL Golden Gloves | 2001 AL Golden Gloves |
| C Bill Zeeman 1b Spider Monahan 2b Johnny Evers 3b Eddie Grove SS Edgar Renteria LF Monty Irvin CF Steve Gibralter RF Rick Ledee P Dave Borkowski |
C Ivan Rodriguez 1b Chane Winther 2b Luis Castillo 3b Gabe Alverez SS Miguel Tejada LF Mickey Kelly CF Ernie Young RF Shawn Green P Andy Pettitte |
2002 Champions
Seattle Mariners GM Arlon Rahn
| National League 2002 | ||
| NL East W L Pct. GB | NL Central W L Pct. GB | NL West W L Pct. GB |
| New York Mets 108 54 .667 --- | Houston Astros 104 58 .642 --- | San Francisco Giants 103 59 .636 --- |
| Montreal Expos 104 58 .642 4.0 | Cincinnati Reds 78 84 .481 26.0 | San Diego Padres 99 63 .611 4.0 |
| Philadelphia Phillies 75 87 .463 33.0 | Pittsburgh Pirates 71 91 .438 33.0 | Los Angeles Dodgers 85 77 .525 18.0 |
| Atlanta Braves 70 92 .432 38.0 | Chicago Cubs 70 92 .432 34.0 | Colorado Rockies 58 104 .358 45.0 |
| Florida Marlins 57 105 .352 51.0 | St. Louis Cardinals 52 110 .321 52.0 | |
| American League 2002 | ||
| East W L Pct. GB | Central W L Pct. GB | West W L Pct. GB |
| Boston Red Sox 82 80 .506 --- | Chicago White Sox 103 59 .636 --- | Seattle Mariners 110 52 .679 --- |
| Detroit Tigers 80 82 .494 2.0 | Cleveland Indians 102 60 .630 1.0 | Texas Rangers 85 77 .525 25.0 |
| Toronto Blue Jays 71 91 .438 11.0 | Minnesota Twins 92 70 .568 11.0 | Anaheim Angels 80 82 .494 30.0 |
| New York Yankees 70 92 .432 12.0 | Milwaukee Brewers 81 81 .500 22.0 | Oakland A's 52 110 .321 58.0 |
| Baltimore Orioles 59 103 .364 23.0 | Kansas City Royals 67 95 .414 36.0 | |
| Playoffs Divisional Round | National League | American League |
| Montreal Expos Defeated New York Mets 3-2 Houston Astros Defeated SF Giants 3-0 |
Boston Red Sox Defeated CWS 3-1 Seattle Mariners Defeated Cleveland 3-0 |
|
| Championship Round | Montreal Defeated Houston 4-3 | Seattle Defeated Boston 4-0 |
| World Series | Seattle Defeated Montreal 4-1 | MVP Ramiro Mendoza IP 14 H 12 ER 3 2-0 |
| MVP | National League Andruw Jones SanFrancisco Giants .308 2b 37 HR 37 RBI 125 PRO 870 |
American League Ken Griffey Jr. Seattle Mariners .321 2b 41 HR 41 RBI 124 PRO 954 |
| CY Young | National League Ismael Valdez Los Angeles Dodgers W L IP ERA W K 19 3 216.2 1.91 30 210 |
American League Sean Spencer Seattle Mariners W L IP ERA W K 20 6 196.1 2.24 45 106 |
| Rookie of the Year | Dave Righetti Houston Astros W L IP ERA W K 15 4 150 1.68 37 147 |
Kerry Lacy Minnesota Twins W L IP ERA W K 20 7 185.2 3.05 41 132 |
| GM of the Year | Scott Dinnis Chicago White Sox | |
| ALL Rookie Team | National League C Ben Davis 1b Richie Sexton 2b Paxton Ruhle 3b Buck Weaver SS Eddie Martinez LF Joe Medwick CF Pete Reiser RF Dixie Walker RHP Bob Feller LHP Dave Righetti |
American League C Robert Machado 1b Sean Casey 2b Carlos Guillen 3b Graig Nettles SS Aaron Ledesma LF George Foster CF Joe Dimaggio RF Goose Goslin RHP Kerry Lacey LHP Tug McGraw |
| Silver Sluggers | C Bill Zeeman 1b Manny Ramirez 2b Chuck Knoblauch 3b Chipper Jones SS Derek Jeter LF Brian Giles CF Andruw Jones RF Rick Ledee |
C Steve Soliz 1b Randy Gardner 2b Ray Durham 3b Gabe Alverez SS Aaron Ledesma LF Reggie Garay CF Roberto Baab RF Ken Griffey |
| Golden Gloves | C Bill Zeeman 1b Courtney Naegle 2b Don Tennant 3b Matt Williams SS Edgar Renteria LF Mark Kotsay CF Andruw Jones RF Rick Ledee P Decoda Copps |
C Sam Whitehill 1b Shane Winther 2b Luis Castillo 3b Jeff Stirnweiss SS Christian Guzman LF Mickey Kelly CF Bertram Lall RF Jim Edmonds P Bob Wickman |
2003
Champions Seattle Mariners GM Arlon Rahn
| National League East | National League Central | National League West |
| New York Mets 102-60 .630 -- | Houston Astros 114-48 .704 -- | San Francisco Giants 114-48 .704 -- |
| Montreal Expos 99-63 .611 3.0 | St. Louis Cardinals 84-78 .519 30.0 | Los Angeles Dodgers 90-72 .556 24.0 |
| Atlanta Braves 92-70 .556 10.0 | Chicago Cubs 69-93 .426 45.0 | San Diego Padres 73-89 .451 37.0 |
| Philadelphia Phillies 66-96 .407 36.0 | Cincinatti Reds 66-96 .407 48.0 | Colorado Rockies 44-118 .272 70.0 |
| Florida Marlins 63-99 .389 39.0 | Pittsburgh Pirates 58-104 .358 56.0 | |
| American League East | American League Central | American League West |
| Detroit Tigers 82-80 .506 -- | Minnesota Twins 94-68 .580 -- | Seattle Mariners 121-41 .747 -- |
| New York Yankees 79-83 .488 3.0 | Milwaukee Brewers 94-68 .580 -- | Anaheim Angels 91-71 .562 30.0 |
| Boston Red Sox 77-85 .475 5.0 | Cleveland Indians 90-72 .556 4.0 | Texas Rangers 83-79 .512 38.0 |
| Toronto Blue Jays 64-98 .395 18.0 | Chicago White Sox 86-76 .531 8.0 | Oakland Athletics 59-103 .364 62 |
| Baltimore Orioles | Kansas City Royals | |
| Playoffs Divisional Round National | San Francisco Defeated NY 3-2 | Montreal Defeated Houston 3-0 |
| Playoffs Divisional Round American | Seattle Defeated Minnesota 3-2 | Milwaukee Defeated Detroit 3-0 |
| League Championships | NL Montreal Defeated SF 4-2 | AL Seattle Defeated Milwaukee 4-3 |
| HABLA Championship | Seattle Defeated Montreal 4-3 | Bob Peterman 2-0 IP14 H 12 K10 ERA 0.63 |
Individual Awards
| National League | American League |
| MVP Jim Thome Los Angeles Dodgers .320 HR 47 RBI 120 |
Alex Rodriguez Seattle Mariners .326 HR 40 RBI 116 |
| Cy Young Jon Lieber Houston Astros 19-3 1.43 IP 201 H 175 W 16 K 223 GS 34 QS 27 |
Hideki Irabu 23-2 1.62 IP 205 H 145 W 20 K 218 GS 30 QS 26 |
| Rookie of the Year Miguel Lowry .275 HR 27 RBI 67 |
Hoyt Willhelm 12-0 IP 87.2 H 50 W 9 K 121 ERA 1.03 GS 10 QS 10 |
| Fireman of the Year Carl Pavano 2-3 2.15 G 56 IR 35 IRS 6 SV 30 H 9 |
Arthur Rhodes 2-2 2.70 G 56 IR 26 IRS 3 SV 39 H 3 |
| GM of the Year Jack Francisco, Mike Herrington (Tie) | |
| Silver Sluggers Catcher Mark Nicol Houston Astros First Base Manny Ramirez Los Angeles Dodgers Second Base Chuck Knoblauch Montreal Expos Third Base Jim Thome Los Angeles Dodgers Shortstop Chipper Jones Atlanta Braves Left Field Montavius Cronkite Chicago Cubs Center Field Jeremy Ware Montreal Expos Right Field Vladamir Guerrero St. Louis Cardinals |
Silver Sluggeers Catcher Ivan Rodriguez Detroit Tigers First Base Randy Gardner Seattle Mariners Second Base Ray Durham Chicago White Sox Third Base Michael Tucker Minnesota Twins Shortstop Alex Rodriguez Seattle Mariners Left Field Reggie Garay Minnesota Twins Center Field Boyd Liou Chicago White Sox Right Field Juan Gonzalez Texas Rangers |
| Golden Gloves Catcher Charles Johnson Cincinatti Reds First Base Manny Ramirez Los Angeles Dodgers Second Base Marlon Anderson Philadelphia Phillies Third Base Eddie Matthews San Diego Padres Shortstop Derek Jeter San Francisio Giants Left Field Mark Kotsay Philadelphia Phillies Center Field Richie Becker New York Mets Right Field Vladamir Guerrerro St. Louis Cardinals Pitcher Aaron Sele Pittsburgh Pirates |
Golden Gloves Catcher Booker Shinn Anaheim Angels First Base Chane Winther Cleveland Indians Second Base Guillermo Grahm Seattle Mariners Third Base Gabe Alverez Detroit Tigers Shortstop Christian Guzman Texas Rangers Left Field Darren Bragg Baltimore Orioles Center Field Brad Wilkerson Boston Red Sox Right Field Shawn Green Toronto Blue Jays Pitcher Chris Gott Chicago White Sox |
| All Rookie Team Catcher Thurmon Munson Montreal Expos First Base Don Mattingly Montreal Expos Second Base Fred Pfeiffer SanFrancisco Giants Third Base Larry Huff Chicago Cubs Shortstop Honus Wagner New York Mets Left Field Lance Berkman St. Louis Cardinals Center Field Ed Dryer Philadelphia Phillies Right Field Miguel Lowry Chicago Cubs Right Handed Pitcher Ed Ruhlebeck Chicago Cubs Left Handed Pitcher Ron Guidry St. Louis Cardinals |
All Rookie Team Catcher Yogi Berra Chicago White Sox First Baseman Kieth Hernandez Anaheim Angels Second Baseman Marv Breeding Detroit Tigers Third Baseman Howard Johnson Cleveland Indians Shortstop Mark Koenig Toronto Blue Jays Left Field Alishua Brom Seattle Mariners Center Field Darin Estrad Detroit Tigers Right Field Cliff Maldanado Kansas City Royals Right Handed Pitcher Hoyt Willhelm Seattle Mariners Left Handed Pitcher Ricardo Rincon Detroit Tigers |
2004 Champions
San Francisco Giants GM Mike Herrington
| National League East | National League Central | National League West |
| New York Mets 111-51 .685 - | Houston Astros 107-55 .660 - | San Francisco Giants 112-50 .691 - |
| Montreal Expos 111-51 .685 - | St. Louis Cardinals 88-74 .543 19.0 | Los Angeles Dodgers 97-65 .599 15.0 |
| Atlanta Braves 78-84 .481 33.0 | Cincinatti Reds 86-76 .531 21.0 | San Diego Padres 91-71 .562 21.0 |
| Philadelphia Phillies 67-95 .414 44.0 | Chicago Cubs 61-101 .377 46.0 | Colorado Rockies 48-114 .296 64.0 |
| Florida Marlins 28-134 .173 83.0 | Pittsburgh Pirates 49-113 .302 58.0 | |
| American League East | American League Central | American League West |
| Toronto Blue Jays 85-77 .525 - | Cleveland Indians 109-53 .673 - | Seattle Mariners 112-50 .691 - |
| Baltimore Orioles 83-79 .512 2.0 | Milwaukee Brewers 101-61 .623 8.0 | Texas Rangers 104-58 .642 8.0 |
| New York Yankees 75-87 .463 10.0 | Chicago White Sox 90-72 .556 19.0 | Anaheim Angels 72-90 .444 40.0 |
| Detroit Tigers 68-94 .420 17.0 | Minnesota Twins 80-82 .494 29.0 | Oakland A's 66-96 .407 46.0 |
| Boston Red Sox 50-112 .309 35.0 | Kansas City Royals 39-123 .241 70.0 |
| NL Playoffs Round 1 New York defeated Houston 3-0 | AL Playoffs Seattle defeated Texas 3-0 |
| San Francisco defeated Montreal 3-2 | Toronto defeated Cleveland 3-1 |
| NLCS San Francisco defeated New York 4-1 | ALCS Seattle defeated Toronto 4-2 |
| World Series San Francisco defeated Seattle 4-3 | |
| World Series MVP Lonnie Dena 9-27 2b6 HR 3 RBI 6 |
Individual Awards
| NL MVP Manny Ramirez Los Angeles Dodgers .359 2b 31 HR 60 RBI 153 SB 12 |
AL MVP Earl Averell Texas Rangers 349 2b 58 HRr 39 RBI 119 SB 17 |
| NL Cy Young Myles Tauscher St. Louis Cardinals
W-L 18-4 ERA 0.75 IP 215.1 H 119 K 190 |
AL Cy Young Kevin Brown Cleveland Indians W-L 18 3 ERA 1.24 IP 233 H 152 K 172 |
| NL Rookie of the Year Drew Henson Pittsburgh
Pirates .280 HR 15 RBI 52 2b 27 SB 39 |
AL Rookie of the Year Rogers Hornsby .265 HR 20 RBI 72 2b 36 SB 40 |
| NL Fireman of the Year David Cone New York
Mets W-L 3-1 ERA 1.50 IP 75 SV 20 HLD 16 BS 2 |
AL Fireman of the Year Arthur Rhodes W- |
| GM of the Year John Jefferson Toronto Blue Jays |
| Silver Sluggers | Silver Sluggers |
| C Billy Wallington Pittsburgh Pirates | C Mike Sweeney Cleveland Indians |
| 1b Manny Ramirez Los Angeles Dodgers | 1b Jason Giambi Cleveland Indians |
| 2b Don Tennant Cincinatti Reds | 2b Wib Joncas Chicago White Sox |
| 3b Eddie Matthews San Diego Padres | 3b Juan Gonzales Texas Rangers |
| SS Chipper Jones Atlanta Braves | SS Jose Valentin Baltimore Orioles |
| LF Rickey Ledee New York Mets | LF Ken Griffey Seattle Mariners |
| CF Jeremy Ware Montreal Expos | CF Evar Akkerman Chicago White Sox |
| RF Skipper Lamorte Montreal Expos | RF Jim Edmonds Milwaukee Brewers |
| Golden Gloves | Golden Gloves |
| P Lefty O'Doul Cincinatti Reds | P Scott Erickson Baltimore Orioles |
| C Mark Nicol Houston Astros | C Sam Whitehill Toronto Blue Jays |
| 1b Courtney Naegle Chicago Cubs | 1b Alexis Schipper Chicago White Sox |
| 2b Don Tennant Cincinatti Reds | 2b Wib Joncas Chicago White Sox |
| 3b Eddie Matthews San Diego Padres | 3b Gabe Alverez Detroit Tigers |
| SS Edgar Renteria San Diego Padres | SS Christian Guzman Texas Rangers |
| LF Rickey Ledee New York Mets | LF Shawn Green Toronto Blue Jays |
| CF Rich Becker New York Mets | CF Roberto Baab Minnesota Twins |
| RF Vladamir Guerrerro St. Louis Cardinals | RF Jim Edmonds Milwaukee Brewers |
| All Rookie | All Rookie |
| C Ernie Lombard Colorado Rockies | C Jason Werth Minnesota Twins |
| 1b Carlos Pena St. Louis Cardinals | 1b Kevin Baker Seattle Mariners |
| 2b Jackie Robinson St. Louis Cardinals | 2b Rogers Hornsby Oakland A's |
| 3b Art Devlin Houston Astros | 3b Danny Lyons Oakland A's |
| SS Drew Henson Pittsburgh Pirates | SS Pablo Ozuna Oakland A's |
| LF Felipe Alou San Diego Padres | LF Kimera Bartee Detroit Tigers |
| CF Bill Lange Florida Marlins | CF Cesar Cedeno Toronto Blue Jays |
| RF Darond Stoval St. Louis Cardinals | RF Baby Doll Jacobsen Chicago White Sox |
| RHP Walter Johnson St. Louis Cardinals | RHP Ron Davis Chicago White Sox |
| LHP Chris Peters Philadelphia Phillies | LHP Brad Penny Minnesota Twins |
2005 Champions
New York Mets GM Jeffrey J. Dupree
| National League East | National Leauge Central | National League West |
| New York Mets 113 49 .698 | Houston Astros 105 57 .648 | San Francisco Giants 113 49 .698 |
| Montreal Expos 103 59 .636 | St. Louis Cardinals 98 64 .605 | San Diego Padres 101 61 .623 |
| Atlanta Braves 81 81 .500 | Cincinnati Reds 72 90 .444 | Los Angeles Dodgers 80 82 .494 |
| Philadelphia Phillies 51 111 .315 | Pittsburgh Pirates 60 102 .370 | Colorado Rockies 55 107 .340 |
| Florida Marlins 46 116 .284 | Chicago Cubs 56 106 .346 | |
| American League East | American League Central | American League West |
| New York Yankees 93 69 .574 | Chicago White Sox 102 60 .630 | Seattle Mariners 113 49 .698 |
| Toronto Blue Jays 82 80 .506 | Milwaukee Brewers 93 69 .574 | Texas Rangers 95 67 .586 |
| Detroit Tigers 77 85 .475 | Cleveland Indians 92 70 .568 | Anaheim Angels 76 86 .469 |
| Baltimore Orioles 57 105 .352 | Minnesota Twins 90 72 | Oakland A's 56 106 .346 |
| Boston Red Sox 47 115 .290 | Kansas City Royals 61 101 | |
| NL Playoffs | AL Playoffs | |
| Divisional Round New York Defeated Montreal 4-0 Houston Defeated SanFrancisco 3-2 |
Divisional Round Seattle Defeated Texas 3-2 Chicago Defeated New York 3-2 |
|
| NLCS NY Defeated Houston 4-1 |
ALCS Seattle Defeated Chicago 4-3 |
|
| World Series NY Defeated Seattle 4-0 |
||
| NL MVP Sequoia Gressert Houston Astros .350 HR 57 RBI 162 Slg .685 |
AL MVP Mickey Kelly Cleveland Indians .353 HR 55 Rbi 117 Slg .649 |
|
| NL Cy Young Christy Matthewson San Francisco Giants 19-3 IP 227 H 154 K 171 ERA 1.66 |
AL Cy Young Terry Adams Cleveland Indians 22-3 IP 209 H 144 K 117 ERA 1.08 |
|
| NY Rookie of the Year Bruce Sutter New York Mets 7-3 IP 40 H 30 K 37 Saves 17 ERA 2.68 |
AL Rookie of the Year Mike Schmidt Baltimore Orioles .271 HR 28 Rbi 91 Slg .455 |
|
| NL Fireman of the Year Bob Wickman New York Mets IP 86 IR24 IRS 3 ERA 1.77 Sv 9 Hld 26 |
AL Fireman of the Year Dauss Hooks Chicago White Sox IP 39 IR 34 IRS 10 ERA 2.52 Sv 25 Hd 8 |
|
| GM of the Year Sean O'Hara St. Louis Cardinals |
||
| National League Silver Sluggers Catcher Billy Wallington Pittsburgh First Base Manny Ramirez Los Angeles Second Base Jackie Robinson St. Louis Third Base Scott Rolen San Francisco Shortstop Seqouia Gressert Houston Left Field Joe Medwick Houston Center Field Jeremy Ware Montreal Right Field Skipper Lamorte Montreal |
Amercican League Silver Sluggers Catcher Mike Sweeny Cleveland First Base Travis Lee Detroit Second Base Wib Joncas Chicago Third Base Michael Tucker Minnesota Shortstop Miguel Tejada Oakland Left Field Earl Averell Texas Center Field Mickey Kelly Cleveland Right Field Tim Salmon Texas |
|
| National League Golden Gloves C Chicago Cubs AJ Hinch 1b San Francisco Kim Hirtz 2b Chicago Cubs Hy Hooper 3b New York Pat Burrell SS San Diego Edgar Renteria LF Florida James Brosius CF New York Rich Becker RF St. Louis Vladimir Guerrero P Houston Andy Pettitte |
