HABLA Leaderboard
HABLA Leaderboard
Monday, January 5, 2015

National League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1         560 players with    .000    1         560 players with    .000    1         560 players with       0   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1         560 players with       0    1         560 players with       0    1         560 players with       0   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1         560 players with       0    1         560 players with       0    1         560 players with       0   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1         560 players with       0    1         560 players with       0    1         560 players with       0   
 

National League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1         560 players with       0    1         560 players with       0    1         560 players with       0   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1         257 players with     .00    1         257 players with    .000    1         257 players with    .000   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1         560 players with      .0    1         560 players with       0    1         560 players with       0   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1         257 players with     .00    1         257 players with     .00    1         257 players with     .00   
 

National League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 J. Jackson (FLA)            .356    1 J. Jackson (FLA)            .563    1 A. Jones (SF)               3839   
 2 A. Jones (SF)               .321    2 J. Foxx (PHI)               .560    2 N. Lajoie (LA)              2742   
 3 J. Morgan (CIN)             .309    3 A. Jones (SF)               .555    3 B. Wilkerson (HOU)          2679   
 4 J. Dimaggio (STL)           .308    4 G. Jenkins (CIN)            .540    4 J. Dimaggio (STL)           2348   
 5 R. Clemente (FLA)           .307    5 J. Rice (ATL)               .526    5 T. Cobb (CHN)               2133   
 6 R. Furcal (STL)             .306    6 J. Dimaggio (STL)           .517    6 T. Conigliaro (NYN)         2114   
 7 A. Pujols (PHI)             .301    7 B. O'Neil (COL)             .496    7 F. Lopez (PHI)              2103   
 8 C. Yastrezemski (STL)       .298    8 R. Clemente (FLA)           .491    8 S. Crawford (PHI)           1979   
 9 W. Wilson (FLA)             .297    9 T. Cobb (CHN)               .489    9 R. Hornsby (NYN)            1972   
10 G. Jenkins (CIN)            .294   10 R. Kiner (ATL)              .483   10 Y. Berra (COL)              1952   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Jones (SF)                552    1 B. Wilkerson (HOU)           192    1 A. Jones (SF)                705   
 2 B. Wilkerson (HOU)           509    2 T. Cobb (CHN)                131    2 J. Dimaggio (STL)            352   
 3 N. Lajoie (LA)               503    3 F. Lopez (PHI)               124    3 B. O'Neil (COL)              335   
 4 J. Dimaggio (STL)            438    4 J. Jackson (FLA)             102    4 R. Kiner (ATL)               320   
 5 T. Conigliaro (NYN)          409    5 N. Lajoie (LA)                85    5 R. Hornsby (NYN)             301   
 6 S. Crawford (PHI)            376    6 W. Wilson (FLA)               78    6 T. Cobb (CHN)                298   
 7 F. Lopez (PHI)               345    7 T. Fuentes (SF)               77    7 W. McCovey (NYN)             297   
   T. Cobb (CHN)                345    8 E. Collins (LA)               72    8 Y. Berra (COL)               290   
 9 C. Guillen (MON)             330    9 R. Clemente (FLA)             71    9 A. Beltre (CHN)              288   
10 R. Clemente (FLA)            321   10 J. Tinker (FLA)               68   10 T. Conigliaro (NYN)          268   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 A. Jones (SF)               2056    1 A. Jones (SF)               2034    1 A. Jones (SF)               2491   
 2 B. Wilkerson (HOU)          1614    2 J. Dimaggio (STL)           1146    2 J. Dimaggio (STL)           1437   
 3 N. Lajoie (LA)              1523    3 B. O'Neil (COL)             1050    3 B. Wilkerson (HOU)          1426   
 4 T. Cobb (CHN)               1387    4 W. McCovey (NYN)             991    4 N. Lajoie (LA)              1333   
 5 F. Lopez (PHI)              1352    5 R. Clemente (FLA)            972    5 T. Cobb (CHN)               1238   
 6 J. Dimaggio (STL)           1340    6 Y. Berra (COL)               935    6 J. Jackson (FLA)            1156   
 7 R. Hornsby (NYN)            1212    7 N. Lajoie (LA)               913    7 T. Conigliaro (NYN)         1152   
 8 J. Jackson (FLA)            1099    8 R. Kiner (ATL)               909    8 R. Hornsby (NYN)            1132   
 9 R. Clemente (FLA)           1076    9 B. Wilkerson (HOU)           908    9 R. Clemente (FLA)           1124   
10 S. Crawford (PHI)           1033   10 R. Hornsby (NYN)             904   10 Y. Berra (COL)              1080   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Jones (SF)               1042    1 F. Lopez (PHI)              1481    1 F. Lopez (PHI)               604   
 2 B. Wilkerson (HOU)           783    2 A. Jones (SF)               1448    2 B. Wilkerson (HOU)           546   
 3 N. Lajoie (LA)               717    3 T. Conigliaro (NYN)         1402    3 T. Cobb (CHN)                534   
 4 T. Conigliaro (NYN)          685    4 M. Schmidt (STL)            1288    4 J. Jackson (FLA)             397   
 5 J. Dimaggio (STL)            683    5 B. Wilkerson (HOU)          1245    5 C. Guillen (MON)             377   
 6 W. McCovey (NYN)             638    6 J. Bench (FLA)              1216    6 R. Hornsby (NYN)             372   
 7 F. Lopez (PHI)               617    7 W. McCovey (NYN)            1214    7 R. Clemente (FLA)            364   
 8 T. Cobb (CHN)                606    8 B. Shinn (CHN)              1102    8 J. Dimaggio (STL)            362   
 9 B. O'Neil (COL)              601    9 C. Guillen (MON)            1088    9 N. Lajoie (LA)               359   
10 Y. Berra (COL)               577   10 R. Kiner (ATL)              1074   10 J. McGraw (CIN)              326   
 

National League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 J. Gold (SF)                 221    1 J. Cho (PHI)                 155    1 H. Willhelm (HOU)            176   
 2 B. Feller (SF)               213    2 C. Higgins (PHI)             154    2 D. McWeeny (SD)              126   
 3 D. McClain (PHI)             183    3 D. McClain (PHI)             125    3 D. Hooks (LA)                122   
 4 B. Gibson (NYN)              179    4 P. Alexander (LA)            121    4 B. Looper (SF)                89   
 5 G. Perry (CIN)               174    5 M. Cuellar (HOU)             120    5 S. Baker (STL)                80   
 6 P. Alexander (LA)            171    6 C. Root (HOU)                119    6 K. Sasaki (HOU)               47   
 7 J. Cho (PHI)                 166    7 J. Montefusco (LA)           117    7 S. Lockwood (HOU)             46   
   W. Johnson (STL)             166      K. Benson (PHI)              117    8 C. LeMaster (PIT)             42   
 9 C. Higgins (PHI)             163    9 J. Palmer (PHI)              111    9 R. Perranowski (HOU)          41   
10 K. Benson (PHI)              134   10 D. Ellenbecker (MON)         108   10 T. Bond (CIN)                 40   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 W. Johnson (STL)            2.45    1 W. Johnson (STL)            .208    1 W. Johnson (STL)            .297   
 2 J. Gold (SF)                2.56    2 J. Gold (SF)                .210    2 B. Gibson (NYN)             .326   
 3 R. Roberts (STL)            2.64    3 C. Hough (CIN)              .211    3 C. Earlie (FLA)             .331   
 4 H. Willhelm (HOU)           2.74    4 B. Feller (SF)              .214    4 J. Gold (SF)                .334   
 5 B. Feller (SF)              2.76    5 H. Willhelm (HOU)           .215    5 R. Adams (STL)              .337   
 6 C. Hough (CIN)              2.78    6 S. McDowell (SF)            .219    6 S. McDowell (SF)            .338   
 7 B. Gibson (NYN)             2.85    7 R. Roberts (STL)            .220    7 R. Mills (LA)               .340   
 8 C. Earlie (FLA)             3.03    8 C. Earlie (FLA)             .225    8 B. Feller (SF)              .344   
 9           2 players with    3.13      B. Gibson (NYN)             .225    9 R. Roberts (STL)            .345   
                                      10 R. Mills (LA)               .226   10           2 players with    .352   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 J. Gold (SF)              2868.0    1 B. Gibson (NYN)             2676    1 C. Higgins (PHI)             988   
 2 D. McClain (PHI)          2760.0    2 J. Gold (SF)                2539    2 D. McClain (PHI)             946   
 3 J. Cho (PHI)              2706.1    3 D. McClain (PHI)            2478    3 J. Cho (PHI)                 864   
 4 C. Higgins (PHI)          2656.1    4 W. Johnson (STL)            2455    4 B. Gibson (NYN)              837   
 5 B. Feller (SF)            2558.0    5 B. Feller (SF)              2383    5 W. Johnson (STL)             765   
 6 B. Gibson (NYN)           2549.0    6 C. Higgins (PHI)            1921    6 M. Cuellar (HOU)             738   
 7 P. Alexander (LA)         2525.1    7 P. Alexander (LA)           1848    7 B. Feller (SF)               737   
 8 W. Johnson (STL)          2287.0    8 R. Mills (LA)               1844    8 P. Alexander (LA)            735   
 9 K. Benson (PHI)           2139.0    9 C. Root (HOU)               1837    9 R. Mills (LA)                731   
10 M. Cuellar (HOU)          2118.0   10 J. Cho (PHI)                1775   10 J. Gold (SF)                 721   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 W. Johnson (STL)            6.71    1 J. Richard (HOU)           10.05    1 H. Willhelm (HOU)           2.05   
 2 J. Gold (SF)                6.88    2 W. Johnson (STL)            9.66    2 J. Gold (SF)                2.26   
 3 C. Hough (CIN)              6.98    3 C. Earlie (FLA)             9.53    3 T. Bond (CIN)               2.49   
 4 B. Feller (SF)              7.09    4 B. Gibson (NYN)             9.45    4 T. Lollar (HOU)             2.50   
 5 H. Willhelm (HOU)           7.18    5 T. Lollar (HOU)             9.41    5 S. Kelly (CHN)              2.52   
 6 S. McDowell (SF)            7.23    6 T. Hudson (ATL)             9.32    6 C. Earlie (FLA)             2.56   
 7 R. Roberts (STL)            7.27    7 R. Aguileria (ATL)          9.29    7 R. Roberts (STL)            2.57   
 8 B. Gibson (NYN)             7.51      B. Berenyi (LA)             9.29      C. Hough (CIN)              2.57   
 9 R. Mills (LA)               7.53    9 F. Jenkins (CHN)            9.17    9 B. Feller (SF)              2.59   
10 C. Earlie (FLA)             7.63   10 K. Sasaki (HOU)             9.15   10 G. Lowdemilk (CIN)          2.60   
 

American League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1         552 players with    .000    1         552 players with    .000    1         552 players with       0   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1         552 players with       0    1         552 players with       0    1         552 players with       0   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1         552 players with       0    1         552 players with       0    1         552 players with       0   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1         552 players with       0    1         552 players with       0    1         552 players with       0   
 

American League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1         552 players with       0    1         552 players with       0    1         552 players with       0   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1         234 players with     .00    1         234 players with    .000    1         234 players with    .000   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1         552 players with      .0    1         552 players with       0    1         552 players with       0   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1         234 players with     .00    1         234 players with     .00    1         234 players with     .00   
 

American League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 C. Winther (MIN)            .321    1 C. Winther (MIN)            .598    1 M. Nicol (BOS)              3429   
 2 M. Nicol (BOS)              .319    2 M. Mantle (ANA)             .579    2 C. Winther (MIN)            2691   
 3 T. Williams (CHA)           .310    3 T. Williams (CHA)           .543    3 B. Cordova (BOS)            2656   
 4 B. Butler (DET)             .308    4 J. Medwick (NYA)            .542    4 T. Williams (CHA)           2393   
 5 M. Ott (MIL)                .305    5 D. Camilli (ANA)            .521    5 J. Medwick (NYA)            2374   
   J. Medwick (NYA)            .305    6 M. Nicol (BOS)              .506    6 D. Camilli (ANA)            2062   
 7 J. Vidro (CHA)              .299    7 T. Glaus (MIN)              .502    7 D. Orr (MIL)                1935   
   J. Drew (NYA)               .299    8 W. Mays (KC)                .501    8 J. Robinson (DET)           1930   
 9 C. Koskie (OAK)             .297    9 J. Vidro (CHA)              .478    9 M. Kelly (NYA)              1925   
10 D. Camilli (ANA)            .296   10 J. Drew (NYA)               .476   10 C. Bell (MIN)               1849   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 M. Nicol (BOS)               503    1 B. Cordova (BOS)             130    1 C. Winther (MIN)             631   
 2 T. Williams (CHA)            435    2 B. Butler (DET)              123    2 M. Nicol (BOS)               496   
 3 B. Cordova (BOS)             423    3 C. Bell (MIN)                102    3 J. Medwick (NYA)             465   
 4 C. Winther (MIN)             420    4 R. Carew (BOS)                88    4 T. Williams (CHA)            420   
 5 J. Medwick (NYA)             385    5 L. Brock (MIN)                66    5 D. Camilli (ANA)             396   
 6 M. Kelly (NYA)               369    6 M. Kelly (NYA)                65    6 M. Mantle (ANA)              322   
 7 B. Herman (SEA)              355    7 J. Robinson (DET)             63    7 W. Mays (KC)                 262   
 8 D. Camilli (ANA)             354    8 D. Orr (MIL)                  59    8 J. Robinson (DET)            224   
 9 D. Orr (MIL)                 342    9 T. Williams (CHA)             51    9 B. Cordova (BOS)             219   
10 J. Robinson (DET)            337   10 L. Moseby (DET)               50   10 R. Maris (MIN)               218   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 B. Cordova (BOS)            1600    1 M. Nicol (BOS)              1768    1 M. Nicol (BOS)              2045   
 2 M. Nicol (BOS)              1564    2 C. Winther (MIN)            1627    2 C. Winther (MIN)            1896   
 3 C. Winther (MIN)            1417    3 J. Medwick (NYA)            1343    3 J. Medwick (NYA)            1550   
 4 J. Medwick (NYA)            1289    4 T. Williams (CHA)           1247    4 T. Williams (CHA)           1542   
 5 T. Williams (CHA)           1287    5 D. Camilli (ANA)            1116    5 B. Cordova (BOS)            1381   
 6 J. Robinson (DET)           1157    6 J. Robinson (DET)            802    6 D. Camilli (ANA)            1282   
 7 C. Bell (MIN)               1153    7 B. Cordova (BOS)             800    7 J. Robinson (DET)           1059   
 8 D. Camilli (ANA)            1027    8 M. Mantle (ANA)              785    8 M. Kelly (NYA)               989   
 9 D. Orr (MIL)                1004    9 W. Mays (KC)                 754    9 D. Orr (MIL)                 910   
10 M. Kelly (NYA)               979   10 R. Maris (MIN)               711   10 W. Mays (KC)                 899   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 M. Nicol (BOS)               985    1 B. Jackson (KC)             1258    1 B. Cordova (BOS)             585   
 2 J. Medwick (NYA)             771    2 B. Cordova (BOS)            1231    2 C. Bell (MIN)                527   
 3 C. Winther (MIN)             770    3 R. Maris (MIN)              1215    3 J. Robinson (DET)            409   
 4 B. Cordova (BOS)             728    4 M. Nicol (BOS)              1160    4 B. Butler (DET)              361   
 5 T. Williams (CHA)            707    5 J. Medwick (NYA)            1105    5 L. Brock (MIN)               334   
 6 D. Camilli (ANA)             616    6 D. Camilli (ANA)            1062    6 C. Cedeno (CHA)              295   
 7 J. Robinson (DET)            602    7 A. Devlin (ANA)             1051    7 M. Cochrane (DET)            275   
 8 C. Bell (MIN)                550    8 C. Cedeno (CHA)             1003    8 D. Orr (MIL)                 256   
 9 M. Kelly (NYA)               529    9 B. Herman (SEA)              995    9 W. Davis (CLE)               247   
10 D. Mattingly (SEA)           503   10           2 players with     978   10 J. Medwick (NYA)             234   
 

American League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 M. Mulder (MIN)              217    1 L. Curet (MIL)               177    1 R. Gossage (ANA)             172   
 2 D. Vance (BOS)               184    2 M. Mulder (MIN)              149    2 B. Sutter (CHA)              134   
 3 L. Grove (MIN)               179    3 J. Marichal (CHA)            145    3 F. Beech (ANA)                95   
 4 L. Curet (MIL)               176    4 J. Dean (CLE)                139    4 S. Bedrosion (MIN)            68   
 5 T. Carasco (KC)              174    5 S. Koufax (MIN)              138    5 C. Hubbell (ANA)              51   
 6 J. Marichal (CHA)            158    6 D. Leonard (BOS)             124      J. Brewer (NYA)               51   
 7 S. Carlton (ANA)             154    7 O. Hernandez (KC)            123    7 R. Ascher (BAL)               49   
 8 S. Koufax (MIN)              142    8 L. Grove (MIN)               122    8 B. Rose (DET)                 47   
 9 A. Burnett (BOS)             137    9 C. Buffinton (ANA)           112    9 B. Rogers (BOS)               38   
10 B. Matthews (ANA)            120   10 D. Vance (BOS)               111   10 J. Franco (CHA)               37   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 T. Bruno (BOS)              2.23    1 S. Koufax (MIN)             .218    1 M. Torrez (BOS)             .315   
 2 T. Carasco (KC)             2.90    2 T. Bruno (BOS)              .221    2 J. Trakand (ANA)            .318   
 3 M. Torrez (BOS)             3.02    3 B. Caudill (CHA)            .223    3 S. Koufax (MIN)             .327   
 4 R. Gossage (ANA)            3.07    4 J. Trakand (ANA)            .226    4 J. Johnson (BOS)            .339   
 5 L. Grove (MIN)              3.15    5 T. Carasco (KC)             .227    5 T. Carasco (KC)             .340   
 6 B. Chapel (MIL)             3.16    6 R. Gossage (ANA)            .231      R. Gossage (ANA)            .340   
 7 J. Trakand (ANA)            3.23      D. Vance (BOS)              .231    7 R. Vaughn (TOR)             .344   
 8 T. Armas Jr. (BOS)          3.24    8           4 players with    .235    8 T. Bruno (BOS)              .348   
 9 D. Vance (BOS)              3.29                                          9 B. Hyun-Kim (BOS)           .356   
10           3 players with    3.30                                         10 A. Burnett (BOS)            .360   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 M. Mulder (MIN)           3226.1    1 S. Koufax (MIN)             2592    1 S. Koufax (MIN)             1263   
 2 L. Curet (MIL)            3108.2    2 L. Curet (MIL)              2394    2 L. Curet (MIL)               913   
 3 L. Grove (MIN)            2682.0    3 M. Mulder (MIN)             2298    3 D. Vance (BOS)               878   
 4 D. Vance (BOS)            2631.0    4 T. Carasco (KC)             2277    4 J. Marichal (CHA)            792   
 5 J. Marichal (CHA)         2484.2    5 D. Vance (BOS)              2238    5 J. Dean (CLE)                790   
 6 T. Carasco (KC)           2457.1    6 L. Grove (MIN)              2003    6 V. Blue (ANA)                770   
 7 S. Koufax (MIN)           2453.1    7 J. Marichal (CHA)           1941    7 M. Mulder (MIN)              710   
 8 A. Burnett (BOS)          2094.2    8 A. Burnett (BOS)            1858    8 O. Hernandez (KC)            700   
 9 J. Dean (CLE)             2070.0    9 V. Blue (ANA)               1742    9 R. Guidry (MIN)              684   
10 V. Blue (ANA)             1935.0   10 B. Matthews (ANA)           1711   10 L. Grove (MIN)               683   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 S. Koufax (MIN)             7.15    1 S. Koufax (MIN)             9.51    1 T. Bruno (BOS)              1.65   
 2 B. Caudill (CHA)            7.24    2 R. Vaughn (TOR)             9.10    2 M. Morgan (TEX)             1.81   
 3 T. Bruno (BOS)              7.33    3 B. Caudill (CHA)            8.84    3 B. Matthews (ANA)           1.85   
 4 M. Torrez (BOS)             7.56    4 W. Anderson (CHA)           8.66    4 M. Mulder (MIN)             1.98   
   J. Trakand (ANA)            7.56    5 J. Brewer (NYA)             8.62    5 P. Crawford (OAK)           2.25   
 6 T. Carasco (KC)             7.68    6 N. Ryan (DET)               8.53    6 L. Grove (MIN)              2.29   
 7 R. Gossage (ANA)            7.74    7 D. Eckersly (CHA)           8.38    7 T. Carasco (KC)             2.33   
 8 D. Vance (BOS)              7.78    8 J. D'Acquisto (TEX)         8.35    8 B. Anderson (BAL)           2.48   
 9 L. Grove (MIN)              7.89    9 T. Carasco (KC)             8.34    9 W. Wood (MIN)               2.51   
10 S. Carlton (ANA)            7.93   10 F. Barrios (BAL)            8.23   10 F. Fitzsimmons (ANA)        2.55   
 

Retired Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 A. Rodriguez                .360    1 D. Bichette                 .616    1 V. Guerrero                 3913   
 2 L. Johnson                  .352    2 E. Burks                    .608    2 E. Renteria                 3873   
 3 E. Burks                    .329    3 A. Rodriguez                .598    3 A. Rodriguez                3737   
 4 D. Bichette                 .328    4 M. Ramirez                  .591    4 T. Hollandsworth            3653   
 5 M. Yoshina                  .326    5 M. McGwire                  .582    5 D. Jeter                    3649   
 6 T. Hollandsworth            .325    6 M. Yoshina                  .581    6 S. Rolen                    3608   
 7 J. Ware                     .323      K. Hirtz                    .581    7 J. Payton                   3475   
 8 C. Knoblauch                .322    8 B. Bonds                    .576    8 M. Ramirez                  3377   
 9 V. Guerrero                 .320    9 A. Galarraga                .568    9 M. Kelly                    3345   
10 R. White                    .319   10 J. Ware                     .556   10 T. Batista                  3241   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 E. Renteria                  766    1 J. Stradling                 159    1 M. Ramirez                   796   
 2 V. Guerrero                  735    2 M. Anderson                  157    2 K. Hirtz                     618   
 3 A. Rodriguez                 721    3 Z. Sorenson                  140    3 V. Guerrero                  592   
 4 R. Greer                     708    4 L. Castillo                  126    4 A. Rodriguez                 575   
 5 M. Kelly                     703    5 E. Burks                     111    5 R. Mondesi                   570   
 6 C. Knoblauch                 701    6 B. Liou                      102    6 J. Edmonds                   568   
 7 T. Hollandsworth             690    7 H. Wagner                     98      J. Payton                    568   
 8 D. Jeter                     687    8 J. Damon                      95    8 M. Yoshina                   560   
 9 J. Payton                    666      R. White                      95    9 R. Klesko                    558   
10 S. Rolen                     645   10 L. Berkman                    92   10           2 players with     548   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 D. Jeter                    2094    1 M. Ramirez                  2266    1 A. Rodriguez                2631   
 2 T. Hollandsworth            2071    2 V. Guerrero                 1994    2 V. Guerrero                 2427   
 3 J. Payton                   2050    3 A. Rodriguez                1967    3 M. Ramirez                  2396   
 4 A. Rodriguez                2022    4 J. Payton                   1769    4 T. Hollandsworth            2294   
 5 V. Guerrero                 2010    5 J. Thome                    1732    5 S. Rolen                    2202   
 6 E. Renteria                 1970    6 S. Rolen                    1670    6 J. Payton                   2151   
 7 L. Castillo                 1924    7 J. Dye                      1654    7 E. Renteria                 2114   
 8 M. Ramirez                  1902    8 K. Griffey Jr               1638    8 M. Kelly                    2061   
 9 T. Batista                  1857    9 K. Hirtz                    1631    9 D. Jeter                    2044   
10 E. Stottlemyre              1835   10 R. Mondesi                  1611   10 J. Thome                    1996   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Rodriguez                1144    1 N. Garciaparra              2050    1 L. Castillo                  730   
 2 E. Renteria                 1134    2 S. Gilbert                  1852    2 J. Stradling                 706   
 3 D. Jeter                    1123    3 J. Dewey                    1819    3 Z. Sorenson                  702   
 4 M. Ramirez                  1104    4 E. Grove                    1816    4 C. Knoblauch                 520   
 5 V. Guerrero                 1099    5 J. Payton                   1762    5 E. Young                     495   
 6 T. Hollandsworth            1096    6 M. Sweeney                  1728    6 B. Liou                      493   
 7 J. Thome                    1024    7 P. Merced                   1606    7 D. Jeter                     489   
 8 S. Rolen                    1009    8 M. Tucker                   1600    8 J. Payton                    479   
 9 T. Batista                  1000    9 S. Whitehill                1578    9 T. Hollandsworth             472   
10 R. Mondesi                   994   10 C. Floyd                    1572   10 K. Lofton                    469   
 

Retired Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 I. Valdes                    302    1 B. Radke                     208    1 M. Wohlers                   314   
 2 R. Coppinger                 275    2 R. Coppinger                 175    2 R. Fingers                   265   
 3 R. Mendoza                   253    3 S. Estes                     174    3 J. Acevedo                   262   
 4 P. Martinez                  244    4 J. Thompson                  171    4 R. Nen                       227   
 5 H. +Irabu                    240    5 J. Schmidt                   168    5 J. Wetteland                 222   
 6 B. Colon                     239    6 W. Alvarez                   167    6 T. +Hoffman                  217   
 7 J. Simmons                   237      P. Martinez                  167    7 J. Lieber                    213   
 8 F. Rodriguez                 233    8 E. Milton                    161    8 R. Bottalico                 184   
 9 D. Drysdale                  230    9 A. Lopez                     160    9 T. Percival                  179   
10 R. Wadell                    225   10 M. Grace                     159   10 C. Oberbeck                  169   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 H. +Irabu                   2.02    1 D. Drysdale                 .205    1 H. +Irabu                   .303   
 2 J. Smoltz                   2.07    2 H. +Irabu                   .208    2 J. Smoltz                   .310   
 3 J. Lieber                   2.18    3 J. Smoltz                   .214      S. Erickson                 .310   
 4 S. Erickson                 2.29    4 J. Lieber                   .215    4 D. Drysdale                 .312   
 5 K. Brown                    2.30    5 A. Ashby                    .220      R. Nen                      .312   
   D. Drysdale                 2.30    6 J. Beard                    .221    6 R. Johnson                  .314   
 7 A. Ashby                    2.31      R. Johnson                  .221    7 M. Wohlers                  .316   
 8 G. Maddux                   2.32      G. Maddux                   .221    8 J. +Hamilton                .319   
 9 R. Bottalico                2.36    9 R. Jose                     .222      J. Lieber                   .319   
10 M. Tauscher                 2.45   10           4 players with    .223   10 A. Ashby                    .321   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 I. Valdes                 4212.0    1 I. Valdes                   4479    1 S. Estes                    1108   
 2 R. Coppinger              4089.2    2 P. Martinez                 3172    2 C. Park                     1102   
 3 P. Martinez               3569.2    3 H. +Irabu                   3115    3 R. Coppinger                1047   
 4 U. Urbina                 3424.2    4 R. Coppinger                3072    4 J. Schmidt                  1041   
 5 B. Radke                  3409.1    5 B. Radke                    3040    5 K. Wood                     1037   
 6 F. Rodriguez              3388.1    6 R. Wadell                   3033    6 J. Matlack                   949   
 7 B. Colon                  3309.0    7 U. Urbina                   3022    7 J. Van Demeer                897   
 8 A. Lopez                  3254.2    8 A. Lopez                    2932    8 R. Wadell                    896   
 9 C. Gott                   3165.1    9 D. Drysdale                 2920    9 P. Wilson                    867   
10 J. Simmons                3154.1   10 D. Righetti                 2744   10 J. Thompson                  864   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 D. Drysdale                 6.68    1 D. Righetti                10.38    1 G. Maddux                   1.29   
 2 H. +Irabu                   6.86    2 I. Valdes                   9.57    2 H. +Irabu                   1.40   
 3 J. Lieber                   7.13    3 D. Drysdale                 9.47    3 J. Smoltz                   1.44   
 4 J. Smoltz                   7.16      R. Fingers                  9.47    4 I. Valdes                   1.50   
 5 R. Johnson                  7.28    5 H. +Irabu                   9.32    5 B. Colon                    1.52   
 6 T. Percival                 7.37    6 R. Wadell                   9.22    6 S. Reynolds                 1.54   
 7 R. Jose                     7.38    7 T. Percival                 9.04    7 M. Rivera                   1.55   
   J. Beard                    7.38      J. Smoltz                   9.04    8 S. +Karsay                  1.56   
 9 A. Ashby                    7.40    9 R. Bottalico                8.91    9           2 players with    1.61   
10 M. Wohlers                  7.43   10 J. Lieber                   8.75