Free Agent Pool
Free Agent Pool
Monday, January 5, 2015

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C **Barajas, Rod       42  64  45   55  62  56  52  45  48     17   0  R    59  76     
  C **Bengough, Benny    47  25  41   65  58  45  52  46  48     18   0  L    41  57     
  C **Desaulties, Gene   36  66  46   51  60  42  51  48  50     20   0  L    41  67     
  C **Dickey, Bill       38  44  46   55  63  54  53  53  50     15   0  L    67  78     
  C **Ferrell, Rick      47  43  52   62  58  48  54  52  57     18   0  R    44  63     
  C **Foster, Jim        33  36  48   48  55  60  50  47  50     17   0  R    67  61     
  C **Hargrave, Bubbles  51  34  53   58  58  46  55  47  48     16   0  L    43  81     
  C **Hargrave, Pinky    44  47  47   54  52  55  45  51  51     17   0  R    33  65     
  C **Hayworth, Ray      50  60  36   46  59  45  48  47  48     17   0  R    41  65     
  C **Hemphrill, Bert    33  36  44   44  48  54  51  50  53     18   0  R    53  65     
  C **Jorgens, Art       45  16  51   61  52  52  50  56  51     15   0  R    56  67     
  C **Myatt, Glenn       43  38  54   58  52  43  46  51  59     16   0  R    45  63     
  C **Rensa, Tony        33  43  53   51  55  41  50  56  49     16   0  L    33  60     
  C **Ruel, Muddy        42  21  56   56  54  43  48  47  51     18   0  R    62  77     
  C **Spencer, Roy       33  34  33   57  54  47  47  52  50     16   0  R    51  64     
  C **Sprinz, Joe        29  33  29   55  51  60  48  52  47     17   0  R    34  45     
  C **Tejero, Fausto     34  29  32   48  55  63  49  51  48     18   0  R    37  72     
  C Azcue, Joe           55  49  37   53  50  43  53  49  48     35   4  R    59  49     
  C Blackwell, Tim       52  50  38   51  44  44  54  51  50     28   1  R    58  55     
  C Boccabella, John     44  60  31   47  56  48  51  51  49     32   4  R    65  51     
  C Bragan, Bobby        38  30  47   54  55  53  56  57  52     32   0  R    42  71     
  C Calhoun, Mike        60  75  43   53  57  58  47  50  46     33   9  R    75  74     
  C Carter, Gary         53  65  44   54  58  52  47  46  53     34   8  R    71  77     
  C Cerone, Rick         53  65  41   48  60  54  48  51  55     31   5  R    85  64     
  C Cline, Pat           38  63  29   45  56  51  52  47  46     39  17  L    50  55     
  C Colbern, Nate        41  51  37   47  53  49  51  54  54     33   0  R    68  74     
  C Cox, Larry           44  61  36   56  56  48  50  46  52     31   0  R    50  69     
  C Dempsey, Rick        55  61  50   55  59  54  45  48  49     33   9  R    80  71     
  C Dyer, Duffy          49  41  28   48  51  61  59  43  53     32   7  R    66  68  LF-16   
  C Erroll, Dalrymple    46  44  43   52  53  52  47  55  54     32   0  L    76  73     
  C Etcherbarren, Andy   47  39  45   55  55  54  49  54  52     31   0  R    93  84     
  C Foote, Barry         46  51  45   46  54  49  51  51  48     32   0  R    73  83     
  C Gonzales, Wikki      61  57  24   55  52  46  46  48  52     28   1  L    53  53     
  C Goodwin, Dan         51  60  44   56  52  52  48  49  53     30   4  L    51  68     
  C Hermann, Ed          39  55  30   52  56  37  54  43  48     33   0  R    73  57     
  C Hill, Marc           45  41  22   56  56   4  47  54  53     31   6  R    41  39     
  C Hinch, A.J.          66  58  43   50  56  54  50  49  41     39  13  R    71  83     
  C Hodges, Ron          46  51  40   56  52  44  53  48  49     30   0  L    80  55     
  C Kennedy, Terry       61  56  42   56  52  42  53  49  45     28   0  L    52  65     
  C Kileen, Tim          34  43  22   49  53  55  53  57  44     38   7  R    64  80     
  C Killefer, Bill       34  56  18   44  51  59  51  47  45     36   0  R    48  58     
  C Montgomery, Bob      33  57  40   50  60  63  50  48  52     30   0  R    57  74     
  C Narron, Jerry        50  60  37   53  52  56  47  49  48     29   7  L    73  72     
  C Nolan, Joe           45  62  41   54  56  40  54  50  47     32   5  L    65  58     
  C Oates, Johnny        58  50  43   55  55  48  46  48  50     33   6  L    70  85     
  C Pagnozzi, Tom        52  58  40   59  52  52  52  50  54     33   9  R    75  64  P-0   
  C Pena, Angel          55  49  20   48  51  50  51  54  48     38  12  R    86  79     
  C Plummer, Bill        49  53  41   45  56  51  52  47  46     33   6  R    54  58     
  C Pujols, Luis         36  37  40   51  55  50  48  55  50     34   0  R    58  76  3B-45, LF-21   
  C Renteria, John       60  62  55   51  55  58  49  48  43     33   9  R    75  71     
  C Rudolph, Gus         46  65  35   45  56  51  52  47  46     35   0  L    52  58     
  C Sadowski, Fred       53  57  37   47  53  56  46  49  46     32   6  R    74  87     
  C Severid, Hank        37  65  34   47  56  55  50  45  48     34   0  R    61  66     
  C Skaggs, Dave         56  56  43   50  54  58  48  54  54     29   7  S    79  80     
  C Stearns, John        61  55  66   47  53  51  46  49  46     30   5  R    72  88     
  C Styles, Lena         36  42  23   47  53  59  48  48  48     36   0  R    45  46     
  C Summers, Champ       51  54  42   48  56  40  49  44  47     32   4  L    62  54  1B-60, LF-37   
  C Swisher, Steve       47  52  34   51  56  58  52  50  48     28   0  R    62  58  1B-34   
  C Tamargo, John        43  51  39   51  55  59  47  51  47     33   0  R    65  39     
  C Torre, Joe           67  70  52   51  55  51  55  52  52     29   9  R    80  64     
  C Valentin, Javier     51  72  42   49  53  58  48  49  47     38  13  S    86  88     
  C Wathan, John         55  56  49   48  54  49  49  48  43     30   0  R    86  62     

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B **Alexander, Dale    39  55  56   51  53  50  51  53  52     17   0  L    63  63     
 1B **Fonseca, Lew       57  37  62   62  52  46  53  55  56     16   0  L    58  53     
 1B **Gehrig, Lou        60  77  64   49  71  48  52  52  48     16   0  L    57  41     
 1B **Hartley, Grover    34  44  47   53  60  42  46  50  49     17   0  L    65  59  2B-31, 3B-36, C-45   
 1B **Judge, Joe         54  49  69   60  50  54  48  51  48     18   0  L    57  37     
 1B **Morgan, Eddie      50  48  54   50  58  51  45  47  50     18   0  R    57  63     
 1B **Shires, Art        49  58  49   57  60  50  53  49  54     17   0  S    70  58     
 1B Ault, Doug           48  51  55   54  58  59  52  52  50     29   0  L    49  51     
 1B Barker, Kevin        47  61  31   51  47  55  55  48  50     37  11  S    58  50  3B-5   
 1B Beall, Bob           42  58  48   45  63  52  51  53  49     29   0  S    63  46     
 1B Blomberg, Ron        55  65  39   52  59  38  43  52  53     29   0  L    53  49     
 1B Cage, Wayne          49  60  33   51  56  38  51  50  50     31   0  L    47  34     
 1B Carty, Rico          69  83  42   46  53  54  50  57  50     29   5  R    61  42  LF-42   
 1B Clendenon, Don       53  67  66   56  61  52  44  52  53     35   9  R    73  50     
 1B Dwyer, Jim           54  65  68   49  51  47  51  53  51     31   0  L    65  57     
 1B Freed, Roger         44  51  38   54  61  54  48  44  48     30   0  L    58  39  LF-38   
 1B Gandil, Chick        69  46  64   49  58  49  48  51  48     38  13  R    39  11  C-0, LF-0   
 1B Gantner, Jim         64  59  40   51  55  34  50  50  54     29   0  L    63  46     
 1B Grieve, Tom          52  60  40   53  47  56  53  46  55     32   6  R    57  52  LF-50   
 1B Kranepool, Ed        50  67  49   49  56  46  54  44  45     32   0  L    48  40     
 1B McInnis, Stuffy      63  40  60   50  53  45  50  51  55     36  10  R    47  34     
 1B Merkle, Fred         68  59  67   51  51  44  52  53  47     34   9  L    65  69     
 1B Michner, Don         54  79  44   51  56  46  50  51  44     32   5  L    64  60     
 1B O'Brien, Mike        49  67  42   53  52  52  51  53  54     32   0  L    72  59     
 1B Ontiveros, Steve     53  57  51   54  55  45  47  51  48     30   0  R    63  38  3B-61   
 1B Ortiz, David         32  47  31   50  52  44  53  47  45     38   0  L    45  38     
 1B Rajsich, Gary        45  56  42   52  52  54  56  50  51     32   0  L    38  64  3B-10, LF-8   
 1B Snyder, Frank        39  46  33   52  55  58  51  56  55     37   7  R    52  45     
 1B Stoval, George       50  68  34   49  58  44  49  47  49     35   0  R    35  34     
 1B Throneberry, Marv    47  54  39   50  58  44  48  56  47     31   0  L    21  46     
 1B Youngblood, Joel     59  56  60   56  51  52  52  57  47     30   5  R    77  72  LF-35, 3B-66, C-36, SS-21, 2B-38   

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B **Bishop, Mas        49  32  60   63  58  54  47  48  50     16   0  R    53  46     
 2B **DeTore, George     44  38  66   55  44  51  54  49  47     20   0  R    47  38  3B-44   
 2B **Gehringer, Charlie 50  46  70   52  60  54  47  51  45     15   0  R    46  53     
 2B **Hodapp, Johnny     39  48  65   61  55  49  47  52  54     16   0  R    60  21     
 2B **Levey, Jim         38  26  54   54  48  44  51  46  51     17   0  S    35  50     
 2B **Lind, Carl         50  23  60   63  56  45  55  54  48     17   0  S    39  39     
 2B **Mellio, Oscar      38  23  59   62  51  50  50  49  48     17   0  R    38  54     
 2B **Williams, Dib      51  53  60   58  50  52  48  52  49     19   0  R    41  44     
 2B Ainge, Danny         49  41  51   62  43  48  49  51  49     30   0  R    78  62     
 2B Andrews, Rob         51  39  54   50  54  52  51  46  42     31   0  R    32  44  SS-24   
 2B Baker, Chuck         53  38  59   53  56  48  50  46  55     30   3  R    64  52  3B-56, SS-47   
 2B Bishop, Max          50  42  38   49  57  45  43  45  51     35   0  L    50  65     
 2B Bonilla, Juan        66  45  53   66  56  48  46  52  53     30   4  R    72  66     
 2B Dauer, Rich          51  58  67   59  57  49  49  46  48     30   0  L    73  43     
 2B Dillard, Steve       46  37  55   52  56  56  46  44  51     31   0  R    44  43     
 2B Doyle, Denny         65  44  72   49  56  51  48  54  47     31   4  L    64  61  SS-29, 3B-17   
 2B Drake, Sammy         25  27  39   52  53  51  43  51  52     30   0  R    62  53     
 2B Faedo, Lenny         59  46  41   62  53  57  48  47  46     30   0  R    75  43     
 2B Frias, Pepe          59  45  53   60  52  47  47  50  52     29   0  S    54  66  3B-16, SS-17   
 2B Grich, Bobby         59  58  43   44  54  53  51  45  53     35   9  R    84  44  P-30   
 2B Howe, Art            66  49  57   57  59  53  48  52  49     30   0  R    68  81  1B-59   
 2B Hubbard, Glenn       58  39  48   51  61  53  55  50  50     30   9  R    43   0  3B-26   
 2B Kuiper, Duane        66  33  73   54  51  41  44  54  47     32   5  L    84  42  3B-46   
 2B Lawless, Tom         45  56  64   66  56  48  48  49  53     31   7  R    55  40     
 2B Mackannin, Pete      44  49  57   48  54  44  43  52  48     33   6  R    56  60     
 2B McKay, Dave          58  44  48   54  50  53  45  54  54     31   0  S    51  37  3B-42, SS-26   
 2B McMullin, Fred       39  40  52   48  59  55  44  48  52     36   0  R    69  51     
 2B Papi, Stan           46  41  62   58  58  51  52  52  46     32   0  R    45  52  3B-47, SS-41   
 2B Perez, Marty         56  32  59   48  49  47  48  53  52     30   0  R    49  52  3B-53, SS-45   
 2B Pfeiffer, Fred       46  57  60   53  58  57  55  49  50     35  10  R    61  58  1B-40   
 2B Randolph, Willie     53  42  66   50  54  53  56  51  46     35  10  R    70  40  LF-20   
 2B Rojas, Cookie        64  38  69   54  47  51  45  53  51     33   9  R    80  66     
 2B Rossy, Rico          49  50  43   49  51  54  48  47  53     35   9  S    44  47     
 2B Ruehle, Paxton       45  78  38   52  55  55  46  54  54     38  13  R    61  53     
 2B Smith, Billy         67  45  66   52  54  44  54  53  53     29   1  S    72  66  SS-59, LF-48   
 2B Stynes, Chris        27  61  26   46  52  56  51  51  51     39   7  R    54  49  3B-0, 1B-1   
 2B Terrell, Jerry       49  48  52   51  61  58  52  52  49     33   0  R    64  36     
 2B Wambgnass, Bill      38  49  51   54  51  53  44  56  46     37   7  R    55  48     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B **Akers, Billy       28  54  48   50  57  50  48  50  47     16   0  R    33  48     
 3B **Bluege, Ozzi       52  41  60   60  52  50  49  49  54     17   0  R    80  57     
 3B **Burnett, Johnny    50  37  51   61  59  52  48  42  55     17   0  R    46  57     
 3B **Hale, Sammy        53  38  63   59  53  54  48  53  50     19   0  R    57  72     
 3B **Higgins, Pinky     57  58  52   56  52  53  46  46  53     17   0  R    69  65     
 3B **McManus, Marty     34  60  63   53  60  51  56  49  47     18   0  L    62  55     
 3B **McNair, Eric       47  46  56   55  55  49  50  50  46     15   0  R    37  80     
 3B **Reese, Jimmie      43  39  59   57  58  51  43  52  42     16   0  R    59  58  2B-45   
 3B **Sewell, Joe        44  19  48   65  54  53  52  55  50     15   0  R    69  55  SS-55, 2B-59   
 3B **Werber, Billy      41  35  74   56  57  56  49  49  50     16   0  R    61  47  SS-40, 2B-39   
 3B Aurebach, Rick       44  45  46   48  51  64  51  54  48     32   0  R    45  72     
 3B Bonet, Edgar         49  51  42   49  56  59  46  53  54     38   9  R    67  68     
 3B Braun, Steve         50  47  45   47  54  40  52  51  48     32   6  L    52  73  LF-35, 1B-35   
 3B Brooks, Hubie        65  61  54   51  56  52  50  49  48     27   5  R    71  67  LF-68   
 3B Buechelle, Steve     53  72  47   50  51  53  48  49  53     32   5  R    74  55     
 3B Cey, Ron             45  63  35   50  57  56  54  48  46     37   9  R    52  66     
 3B Chavez, Eric         42  62  26   48  51  64  51  54  48     38  15  R    61  76  1B-25, SS-12   
 3B Clark, Howie         41  55  18   55  57  60  47  47  52     39   9  R    31  47     
 3B Cox, Ted             54  56  35   56  61  57  51  48  48     28   1  R    54  46  2B-20, 1B-31, SS-10, LF-26, C-27   
 3B Delasandro, Mark     39  50  26   48  51  64  51  54  48     37   0  R    56  74     
 3B Duncan, Taylor       59  52  55   50  52  57  48  50  51     31   0  R    48  67  SS-43, 2B-44   
 3B Ellerbe, Frank       39  47  32   50  53  54  52  47  50     35   0  R    34  44     
 3B Garrett, Wayne       49  58  49   50  58  42  48  46  52     33   0  L    58  38  2B-11, SS-10, 1B-23   
 3B Harris, Vic          47  52  47   50  50  50  44  49  53     32   0  S    68  66  SS-40, LF-50, CF-37, 2B-57   
 3B Huber, Clarence      28  44  30   46  47  57  55  50  47     36   0  R    36  45     
 3B Hulett, Tim          41  59  47   49  53  62  47  49  52     28   0  R    66  59     
 3B Hurdle, Clint        44  51  38   48  60  50  47  46  45     36   0  R    53  55     
 3B Kelleher, Mick       47  59  50   46  59  52  50  52  53     28   1  R    71  57  2B-61, SS-48   
 3B Macha, Ken           58  53  46   51  56  59  49  50  46     28   0  R    60  64     
 3B Nettles, Graig       56  70  50   57  53  45  51  48  51     36  13  L    91  51     
 3B Padgett, Ernie       19  52  22   50  52  50  50  52  53     37   0  R    58  55     
 3B Pagliaruo, Mike      45  68  42   54  58  45  49  51  53     37  13  L    67  70  1B-5   
 3B Ramirez, Mario       57  59  62   58  51  42  48  51  50     28   0  L    79  48     
 3B Stein, Bill          61  51  53   64  55  48  50  52  51     29   3  R    55  73     
 3B Vail, Mike           60  57  23   56  61  61  48  54  56     33   9  R    66  53  C-27, 1B-17, 2B-21, LF-16   
 3B Whittaker, Lou       70  55  68   54  51  51  50  52  52     31   9  L    54  55  2B-78   
 3B Williamson, Ned      28  47  42   49  55  54  53  48  49     38   7  R    53  47     
 3B de la Hoz, Mike      52  57  60   57  55  50  52  52  50     30   0  R    70  67     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS **Amarazal, Rich     33  29  53   64  55  56  49  42  52     16   0  R    58  65     
 SS **Boley, Joe         53  25  55   63  55  56  55  45  56     19   0  R    68  76     
 SS **Cronin, Joe        52  55  62   57  57  51  53  48  48     17   0  R    47  58     
 SS **Gardner, Ray       36  33  67   61  53  55  50  57  50     17   0  R    34  56     
 SS **Hayes, Jackie      57  39  52   55  60  50  47  49  55     18   0  R    44  48     
 SS **McCleod, Jimmy     33  23  53   49  53  52  52  52  53     17   0  R    38  31  3B-38, 2B-39   
 SS **Wuesteling, Yats   26  31  67   67   5  45  49  48  58     17   0  L    44  50     
 SS Abbaticicio, Ed      51  33  46   52  56  54  50  47  52     36   7  R    58  69  3B-28   
 SS Anderson, Jim        51  54  44   61  53  61  48  52  53     31   5  R    77  71  1B-0   
 SS Barry, Jack          55  33  30   48  50  51  53  47  47     37   0  R    45  61     
 SS Belanger, Mark       50  38  60   50  51  53  47  53  48     35   9  R    99  78     
 SS Bush, Donnie         49  30  48   44  54  52  55  52  50     36   0  R    49  47     
 SS Butler, Brent        60  53  57   47  56  48  45  50  48     32   9  R    76  51     
 SS Chacon, Elio         48  29  46   52  54  53  52  52  50     34   0  S    32  41     
 SS Chappas, Harry       41  38  61   50  57  49  55  52  44     30   0  S    39  49     
 SS Cuddyer, Michael     64  41  66   48  58  50  46  51  49     31   5  R    49  67  2B-36   
 SS Dent, Bucky          46  34  40   52  51  53  49  43  50     36   7  R    82  49     
 SS Espinosa, Alvaro     52  36  44   61  49  48  48  49  53     32   1  R    78  60     
 SS Foli, Tim            55  50  53   54  56  51  53  48  48     33   9  R    72  64     
 SS Galloway, Chick      33  43  38   50  54  59  48  45  50     37   0  R    46  50     
 SS Garcia, Kiko         58  52  58   46  58  56  45  51  50     29   0  R    61  74  2B-53, 3B-45   
 SS Gardenhire, Ron      52  47  46   56  56  48  55  48  52     30   3  S    59  76  3B-51, 2B-60   
 SS Gerber, Wally        26  37  33   50  50  53  54  45  51     36   0  L    40  60     
 SS Gomez, Luis          52  46  42   54  50  61  52  52  49     32   0  R    57  38  2B-40   
 SS Hollocher, Charlie   57  41  59   47  54  47  50  47  48     36   9  S    73  65  3B-13, 2B-13   
 SS Keller, Chick        56  47  47   51  52  54  49  54  53     34   0  R    54  62     
 SS Kubek, Tony          56  31  44   48  55  61  52  46  51     37   7  R    63  50  2B-60   
 SS Lee, Dud             39  35  45   46  50  42  51  51  47     38   0  R    60  58     
 SS Martinez, Teddy      54  40  55   59  51  56  51  48  52     32   4  R    51  75     
 SS Maxvill, Dal         49  24  54   50  55  52  44  49  50     33   2  R    78  79     
 SS Mortenson, Count     36  79  35   47  54  47  47  50  48     36   9  L    39  52  2B-0, C-0   
 SS Ojeda, Augie         52  48  53   45  45  53  59  54  51     27   5  S    82  70     
 SS Rhoden, Garland      43  39  35   53  55  55  52  48  46     36   0  R    52  52     
 SS Sadler, Donnie       40  33  37   49  56  50  47  48  46     39  15  S    63  65  2B-25   
 SS Smith, Ben           41  25  27   51  57  55  48  50  49     38   0  R    49  37     
 SS Spevak, Benjamin     60  46  50   47  53  52  52  53  56     40  17  R    55  75     
 SS Spier, Chris         53  51  61   51  50  58  50  51  47     30   5  R    75  82  2B-43, 3B-20   
 SS Thomas, Andres       54  51  56   56  48  53  48  49  53     32   5  R    77  58  2B-68, 1B-0   
 SS Ward, Montgomery     54  53  56   52  50  59  45  47  52     35  13  R    53  45  2B-30   
 SS Weaver, Buck         63  51  66   49  56  47  54  50  50     37  13  R    60  56  3B-58   
 SS Wilkerson, Curt      61  56  71   63  53  44  46  51  47     28   5  R    71  45  2B-69, 3B-48   
 SS Wine, Bobby          48  33  46   52  52  40  48  51  50     35   7  R    73  45  2B-72, 3B-67   

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF **Byrd, Sammy        43  45  52   55  54  48  53  51  50     19   0  S    57  60     
 LF **Combs, Early       60  35  74   58  50  49  48  52  54     17   0  L    48  44     
 LF **Cook, Dusty        39  32  56   55  54  45  46  50  56     17   0  L    41  41     
 LF **Dolijack, Frank    39  50  57   52  51  54  51  49  54     16   0  R    50  51     
 LF **Durst, Cedric      41  39  52   56  56  39  45  52  51     17   0  L    60  59     
 LF **Loepp, George      43  36  51   51  53  57  45  52  47     16   0  R    39  51     
 LF **Manush, Heine      51  54  59   62  55  53  51  49  48     18   0  L    54  44     
 LF **Rice, Harry        51  43  62   58  57  54  55  53  45     17   0  S    58  41     
 LF **Seeds, Bob         51  32  53   44  55  51  49  55  52     17   0  R    48  34     
 LF **Vozmick, Joe       58  38  66   62  52  50  49  51  47     16   0  R     2  41     
 LF **West, Sammy        55  49  61   57  59  50  54  51  49     17   0  R    28  52     
 LF Adolfo, Carlos       39  52  25   45  50  45  52  49  48     39   7  L    40  45     
 LF Alou, Matty          80  43  78   51  56  49  49  46  49     30   9  L    63  57     
 LF Bittner, Larry       54  40  52   54  53  43  48  45  54     33   0  L    36  45  1B-33   
 LF Brown, Dermal        62  47  61   50  54  49  50  44  44     33   8  S    35  42  1B-14, C-0   
 LF Brye, Steve          47  53  65   50  58  56  45  51  52     29   0  L    69  79     
 LF Burke, Glenn         60  58  69   49  50  57  52  47  49     28   1  R    76  63  CF-68, C-0   
 LF Darr, Mike           57  55  61   49  55  55  50  47  44     35   2  R    47  54  2B-11, 3B-21, SS-9, CF-21, 1B-22   
 LF Dunwoody, Todd       47  45  38   51  63  51  52  52  46     39  11  L    63  28  CF-57   
 LF Fairly, Ron          58  64  48   51  56  39  54  49  52     32   5  L    59  52     
 LF Falk, Bibb           34  53  41   51  50  55  52  55  49     40   9  L    57  38     
 LF Gallagher, Bob       42  53  48   55  55  54  51  48  47     30   0  L    58  49     
 LF Hatcher, Mickey      61  47  44   56  56  48  56  54  47     31   3  R    78  68     
 LF Hendricks, Bob       38  42  31   45  57  58  51  52  50     36   0  R    60  43     
 LF Hildalgo, Richard    42  53  36   52  52  55  47  49  58     39   7  R    52  46     
 LF Kearns, Austin       55  52  41   51  56  53  54  49  52     33   0  R    38  48     
 LF Lis, Joe             55  63  40   44  52  36  50  52  45     29   3  L    47  39     
 LF Mateo, Ruben         58  69  57   58  55  53  46  51  53     36   9  R    55  57     
 LF Murray, Larry        42  25  33   36  52  52  51  51  48     30   0  L    49  57     
 LF Ramirez, Julio       59  56  55   50  54  44  51  56  43     33   0  L    43  53     
 LF Richbourg, Stan      32  35  20   48  52  60  48  49  47     40   0  R    54  33     
 LF Smith, Fernando      44  40  31   49  50  57  46  50  46     36   0  R    72  61     
 LF Stanton, Lee         61  61  64   49  55  55  50  47  44     32   5  R    67  55  CF-53   
 LF Stephenson, Riggs    46  49  43   54  55  52  48  46  50     38  11  L    56  43  1B-25   
 LF Theodore, George     44  44  33   50  56  46  55  50  48     34   0  L    50  57     
 LF Thomasson, Gary      38  62  15   54  58  52  48  45  56     38  13  L    44  32     
 LF Upshaw, Willie       61  69  60   58  54  44  51  55  52     31   5  L    52  58  1B-61   
 LF Washington, Claudell 57  63  64   49  56  43  45  48  48     28   5  S    59  73  CF-51, C-0, 3B-0, SS-0, 1B-0   
 LF Wheat, Zack          47  44  51   54  57  43  45  50  54     34   0  L    38  22     

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF **Cicero, Joe        37  36  81   62  56  52  49  53  49     19   0  R    38  57     
 CF **Easterling, Paul   37  46  56   67  55  52  49  53  49     18   0  S    68  39     
 CF **Funk, Les          42  49  57   62  54  46  59  52  53     17   0  L    53  63     
 CF **Haas, Mule         56  39  67   61  59  53  49  49  52     17   0  R    37  32     
 CF **Johnson, Roy       45  48  62   63  56  51  55  49  51     17   0  R    55  64  LF-50   
 CF **Metzler, Alex      54  34  62   65  60  43  54  47  47     17   0  L    47  52  LF-13   
 CF **Miller, Bing       55  53  56   57  56  54  48  49  55     17   0  R    39  55  LF-35   
 CF **Oliver, Tom        50  49  66   62  57  57  44  47  42     17   0  R    38  30     
 CF **Rice, Harry        57  43  66   59  55  45  49  51  51     16   0  L    48  35     
 CF **Spencer, Harris    54  48  62   56  55  41  47  48  47     18   0  L    57  83     
 CF Barnes, John         71  41  92   70  52  55  49  54  51     27   5  R    72  56     
 CF Begeman, Italo       44  23  32   47  56  41  48  49  47     38   0  L    44  51     
 CF Bosetti, Rick        54  37  65   47  57  48  47  53  44     33   1  L    75  68     
 CF Chase, Gary          21  33  28   52  46  52  57  47  48     39   0  R    47  34     
 CF Clarke, Marv         23  29  40   49  54  37  54  53  50     34   0  L    54  44     
 CF Cooke, George        40  41  53   53  59  50  54  51  52     37   0  R    33  36  LF-52   
 CF Cree, Buddy          53  28  52   46  52  42  51  53  51     36   9  L    58  53     
 CF Dimaggio, Vince      44  45  48   52  56  46  46  55  49     37   8  R    58  41     
 CF Erstad, Darin        58  67  44   54  51  53  49  52  50     38  13  L    69  49  1B-6   
 CF Flood, Curt          55  53  67   43  59  46  51  51  47     37  11  S    92  65  1B-16, 3B-21, LF-91, C-0   
 CF Fothergill, Bob      43  35  40   54  53  39  48  53  54     37   0  L    53  38     
 CF Hahn, Don            45  43  47   46  56  40  53  50  48     34   0  R    58  44     
 CF Hawkins, Craig       33  49  47   48  53  42  51  47  54     37   0  L    41  59     
 CF Henderson, Ken       60  53  59   51  53  54  47  47  50     32   8  S    58  54  LF-57   
 CF Hooper, Harry        68  40  85   56  58  55  49  49  51     35  13  S    61  62  3B-15   
 CF James, Charlie       57  56  56   48  55  45  54  48  44     31   1  L    73  67     
 CF Jones, Bob           53  67  44   56  52  52  53  53  45     30   3  L    66  39     
 CF King, Lee            35  37  39   52  56  42  54  55  45     38   0  L    55  37     
 CF Larivere, Jason      67  61  61   53  55  47  52  44  46     31   5  R    80  73     
 CF Leibold, Nemo        42  32  60   51  56  45  48  43  51     36   0  L    54  46     
 CF Matos, Luis          61  41  77   49  49  61  48  49  51     28   0  R    51  51  LF-37, 1B-0, C-0   
 CF Mazilli, Lee         48  52  55   52  58  48  52  51  54     34   7  S    59  46     
 CF Melian, Jackson      59  48  64   55  55  53  45  50  50     32   4  R    73  43     
 CF Miller, Rick         65  51  70   61  51  42  53  48  56     28   0  L    90  74     
 CF O'Neill, Jaime       49  39  41   46  55  44  47  52  54     37   0  R    43  53     
 CF Pena, Jim            46  46  63   48  49  55  55  51  54     38   9  R    50  67     
 CF Phillips, J.R.       27  45  18   56  56  48  48  49  53     38   0  R    58  40     
 CF Redus, Gary          61  73  88   56  56  48  49  54  46     29   9  R    68  74  LF-71   
 CF Scott, Tony          59  58  59   48  59  45  51  50  47     30   0  R    58  77  LF-71   
 CF Simmons, Brian       66  42  77   52  51  56  49  52  52     31   5  R    56  44     
 CF Waler, Remigio       34  49  46   47  60  52  49  44  53     35   0  R    75  44     
 CF Walker, Tilly        39  21  40   53  56  51  47  46  43     38   0  R    46  33     
 CF Werden, Peter        74  63  89   46  54  51  45  44  50     32  13  S    64  69  LF-68   
 CF Wickett, Thrawn      34  46  41   52  49  44  57  57  55     40  17  L    50  38     

Right Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF **Badgro, Red        53  29  54   66  59  60  55  51  55     19   0  R    46  55     
 RF **Cramer, Doc        49  34  53   60  56  47  56  52  46     20   0  L    53  36  CF-44   
 RF **Fothergil, Bob     52  33  52   51  57  54  53  57  51     18   0  R    46  57  LF-52   
 RF **Gulic, Ted         41  54  60   54  49  50  49  49  52     17   0  L    47  57  LF-48   
 RF **Harris, Dave       48  45  53   54  54  42  54  47  54     17   0  L    49  44     
 RF **Hughes, Tom        47  65  71   54  54  71  48  55  48     16   0  R    28  45     
 RF **McNeely, Earl      67  37  73   70  57  47  45  44  49     20   0  S    57  62     
