HABLA Teams Statistics
HABLA Teams Statistics
Tuesday, October 7, 2014

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Mantle, Mickey       .307  163  664  137  204  29   6  63  166   63  143  159  .361  .654  15   9   8  .277  .319   2  .976
 2B Espinosa, David      .313  145  623  113  195  45   2  22   83   61  104  116  .375  .498  19  12   3  .311  .314  22  .964
 3B Burroughs, Sean      .285  140  540   77  154  16   0  21   78   56  104   82  .350  .431   5   0  14  .295  .281   0  .000
 3B Brett, George        .290  123  510   83  148  32   2  18   74   45   76   82  .343  .467  17   7   5  .296  .288  10  .959
 1B Camilli, Dolph       .313  127  485   80  152  23   0  36  103   46   68  105  .370  .584   3   1   4  .291  .323  13  .981
 CF White, Devon         .261   99  353   56   92  10   2   3   28   31   79   36  .329  .326  21   8   3  .287  .250   0 1.000
 LF Eisenreich, Jim      .300   84  340   59  102  19   1   3   27   30   67   47  .368  .388  15   4   7  .333  .285   2  .986
  C Nokes, Matt          .265   90  321   30   85   9   0   8   33   28   78   38  .337  .368   2   1   6  .292  .257   9  .991
  C Patrick, Ben         .247   86  283   30   70  12   0   6   29   42   85   34  .352  .353   8   1   7  .250  .246   5  .994
 2B Pryor, Greg          .218   98  266   36   58   7   0   2   14   33   90   21  .310  .267  14   4   2  .323  .204   2  .978
 LF Surhoff, BJ          .241   75  228   26   55  11   1   9   32   29   42   31  .326  .417   5   2   8  .321  .230   0 1.000
 1B Diggins, Ben         .305   56  213   29   65  13   1   9   24   22   56   39  .373  .502   1   1   5  .254  .327   5  .977
 SS Landestoy, Rafael    .273   54  172   27   47   5   2   0   14   22   38   19  .357  .326   9   3   3  .229  .343   2  .985
 RF Ordonez, Magglio     .363   48  171   35   62  12   1   9   27   18   34   43  .423  .602   4   1   2  .371  .348   1  .986
 SS Trammell, Allan      .235   50  170   20   40   8   2   0   11   12   37   14  .297  .306   1   2   5  .237  .235  14  .910
 3B Devlin, Art          .256   40  156   26   40   7   0   6   16   19   46   21  .339  .417   0   0   2  .354  .213   5  .925
 CF Lynn, Fred           .237   31  118   18   28   7   0   2    7   11   23   12  .300  .347   3   0   3  .238  .237   0 1.000
 RF Walker, Dixie        .253   23   79   12   20   6   0   1    4    6    9    8  .310  .367   1   0   2  .600  .230   0  .000
 SS Spier, Chris         .240   15   25    3    6   3   0   0    1    3    8    2  .310  .360   0   0   0  .222  .250   0 1.000
  P Matthews, Bobby      .200   32    5    0    1   0   0   0    0    1    4    0  .333  .200   0   0   0  .000  .250   1  .964
  P Gale, Rich           .000    6    4    0    0   0   0   0    1    1    2    0  .200  .000   0   0   0  .000  .000   0 1.000
 LF Merriman, Lloyd     1.000    5    1    1    1   0   0   0    0    1    0    1 1.000 1.000   0   1   0  .000 1.000   0  .000

    Angels               .264  162 5662  837 1492 266  29 221  716  579 1525  822  .334  .438 141  39  91  .264  .263 160  .971
    Opponents            .284  162 5748  867 1630 301  16 193  710  621 1444  898  .357  .442 113  29 103  .281  .284 158  .972


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Wadell, Rube          18   9  .667  3.04  225.0  212  18   56  276  .248  .356  32  32  22   6   0   0   0   0  .275  .237
  R Matthews, Bobby       20   8  .714  3.01  221.0  198  28   29  235  .235  .390  32  32  22   1   0   0   0   0  .248  .222
  L Blue, Vida            14  14  .500  3.34  218.1  183  21   81  257  .226  .349  33  31  21   7   0   0   0   0  .232  .224
  L Carlton, Steve        18   4  .818  2.68  198.1  169  15   70  204  .229  .335  29  29  22   0   0   0   0   0  .195  .243
  L Hubbell, Carl          5   9  .357  4.64  139.2  147  22   42  160  .270  .439  44  16   8   2  14   5  18   4  .267  .271
  R Reed, Rick             9   6  .600  3.08  122.2  118   6   41  104  .247  .340  18  18  10   2   0   0   0   0  .247  .248
  R Fitzsimmons, Freddie   0   1  .000  2.76   84.2   67   9   31   87  .219  .356  51   0   0   0  31   4   2   2  .231  .212
  L Beech, Freddie         3   1  .750  5.95   65.0   74   9   23   54  .291  .496  34   2   1   0  24   5   1   1  .274  .298
  L McGraw, Tug            5   2  .714  3.08   64.1   62   8   21   60  .256  .409  60   0   0   0  35   6   1   4  .206  .274
  R Andujar, Joaquin       2   1  .667  3.75   60.0   61   4   34   61  .256  .366  66   0   0   0  36  12   2   8  .263  .250
  R Trakand, Jake          2   3  .400  2.79   38.2   29   1   13   35  .212  .255  42   0   0   0  27   5   9   9  .227  .197
  R Gossage, Rich          3   3  .500  3.05   38.1   36   2   13   46  .248  .372  48   0   0   0  34   6  11  21  .224  .269
  R Buffinton, Charlie     1   3  .250  6.88   34.0   37   6   19   28  .282  .489   6   4   1   2   0   0   0   0  .326  .259
  R Gale, Rich             1   0 1.000  7.82   12.2   17   6    5   11  .327  .750   6   0   0   0   2   0   1   0  .375  .306
  L Sambito, Joe           0   0  .000  9.00    4.0   12   1    1    5  .545  .682   8   0   0   0   6   4   0   2  .667  .462
  R Capra, Buzz            0   0  .000  2.70    3.1    2   1    1    5  .167  .500   2   0   0   0   2   0   0   0  .250  .125

    Angels                70  92  .432  4.91 1425.1 1630 193  621 1444  .284  .442 162 162  75   1 235  62  32  47  .294  .277
    Opponents             92  70  .568  4.80 1437.1 1492 221  579 1525  .264  .438 162 162  85   0 197  55  48  51  .169  .270


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Ordonez, Magglio      .278  2029  7363  1099  2045  414  50  293   909   647  1220  1155  .338  .467  255  .288  .273   68  .961
 1B Camilli, Dolph        .296  1995  6961  1027  2062  354  12  396  1116   616  1062  1282  .355  .521   81  .288  .299  193  .986
 3B Burroughs, Sean       .279  1528  5050   581  1407  196   5  187   694   489   797   744  .343  .430   26  .274  .281  106  .933
 RF Walker, Dixie         .287  1280  4690   647  1346  221   7  191   612   409   636   741  .344  .459   47  .283  .288   69  .952
 LF Mantle, Mickey        .282  1056  4104   756  1156  170  42  322   785   365   737   808  .343  .579  122  .288  .279   32  .960
 3B Devlin, Art           .256  1183  3999   524  1024  176  11  170   495   402  1051   561  .326  .433  119  .258  .255  122  .945
 3B Brett, George         .284   838  3052   485   866  169  25  105   375   254   385   474  .340  .459  103  .286  .283   52  .965
  C Patrick, Ben          .236   702  2337   285   552   88   5   61   213   234   607   254  .308  .356   50  .229  .240   35  .994
  C Nokes, Matt           .241   554  1845   237   445   69   1   73   238   192   487   229  .320  .398   11  .309  .227   54  .987
 1B Diggins, Ben          .262   664  1675   210   439   57   4   70   180   168   402   235  .334  .426   11  .214  .272   50  .978
 CF White, Devon          .265   406  1357   227   360   53  19   11    95   113   268   155  .328  .357   77  .245  .273    5  .996
 2B Espinosa, David       .290   300  1154   192   335   68   3   36   141   111   201   182  .353  .448   32  .284  .294   36  .963
 2B Pryor, Greg           .215   248   647    87   139   23   1    8    45    79   218    56  .305  .291   34  .212  .216    6  .984
 LF Surhoff, BJ           .268   162   489    61   131   31   1   16    56    57    86    72  .346  .434    7  .345  .245    2  .982
  P Wadell, Rube          .093   499   441    21    41    9   0    2    21    34   229     8  .166  .127    0  .113  .085   19  .966
 CF Lynn, Fred            .245   114   396    43    97   15   0    3    22    43    91    38  .326  .306    4  .185  .271   12  .946
 SS Trammell, Allan       .230   111   369    37    85   18   6    0    21    28    83    32  .289  .312    2  .216  .236   25  .918
 LF Eisenreich, Jim       .300    84   340    59   102   19   1    3    27    30    67    47  .368  .388   15  .333  .285    2  .986
 SS Spier, Chris          .191   139   329    37    63    9   1    5    28    33   103    23  .264  .271    8  .193  .191   18  .952
  P Buffinton, Charlie    .092   446   325    10    30    5   0    1    10    33   180     6  .182  .117    1  .078  .098   18  .953
  P Matthews, Bobby       .065   355   231     8    15    0   0    0     7    19   144     2  .145  .065    0  .043  .074   11  .974
  P Wyatt, Whitlow        .191    57   173    17    33    6   0    2     9    18    66    12  .272  .260    3  .184  .194    0  .000
 SS Landestoy, Rafael     .273    54   172    27    47    5   2    0    14    22    38    19  .357  .326    9  .229  .343    2  .985
  P Beech, Freddie        .071   746   168     9    12    1   0    1     4    13    99     2  .151  .095    0  .147  .052   16  .941
  C Laudner, Tim          .238    90   164    22    39    9   0    3    13    28    47    19  .355  .348    2  .293  .191    5  .982
  P Andujar, Joaquin      .055   227   164     6     9    0   0    1     4    17   126     1  .148  .073    0  .075  .045    4  .975
  C Ellis, John           .163    43   153    12    25    8   0    1     9    14    50     8  .238  .235    2  .078  .225    2  .995
  P Gossage, Rich         .083   669    48     3     4    0   0    0     2     4    33     0  .154  .083    0  .077  .086    2  .984
  P Gale, Rich            .000    28     4     0     0    0   0    0     1     1     2     0  .200  .000    0  .000  .000    1  .962
 LF Merriman, Lloyd      1.000     5     1     1     1    0   0    0     0     1     0     1 1.000 1.000    0  .000 1.000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Wadell, Rube          225  107  .678  2.89  2960.0  2475  258   896  3033  .226  .337  499  433  289  38   5  16  .250  .216
  L Blue, Vida            119  103  .536  3.93  1935.0  1734  226   770  1742  .239  .381  367  269  141  31   7   6  .250  .235
  R Matthews, Bobby       120   95  .558  3.76  1930.1  1882  299   396  1711  .250  .415  355  284  165  17   9   3  .241  .257
  L Carlton, Steve        154   76  .670  3.30  1871.0  1649  201   598  1652  .235  .373  296  284  183  28   1   0  .232  .237
  R Buffinton, Charlie     66  112  .371  5.25  1370.1  1634  192   536   804  .295  .453  446  213   80   4   8  36  .307  .287
  L Beech, Freddie         83   67  .553  4.68  1318.1  1328  202   570  1003  .260  .422  746   94   36   0  95  81  .274  .254
  L Hubbell, Carl          75   68  .524  4.13  1315.2  1312  163   458  1095  .258  .405  316  163   86  19  51  13  .255  .259
  L McGraw, Tug            55   53  .509  3.97   857.0   833   98   355   697  .251  .395  517   53   33   2 100  99  .252  .251
  R Gossage, Rich          51   35  .593  3.07   687.0   591   56   233   612  .231  .340  669   16    7   0 172 200  .247  .221
  R Andujar, Joaquin       38   43  .469  4.34   660.0   647   84   250   562  .254  .396  227   98   53   0   5  17  .274  .242
  R Fitzsimmons, Freddie   19   16  .543  3.78   402.2   399   59   114   333  .260  .431  132   44   21   2   7   5  .278  .245
  R Capra, Buzz            11    8  .579  5.09   235.1   238   38   167   146  .264  .443  162    0    0   0   2  13  .268  .260
  R Reed, Rick             15    9  .625  4.15   203.2   209   18    78   145  .262  .384   39   27   13   2   1   0  .273  .254
  R Trakand, Jake           5    5  .500  3.23   122.2   103    8    38   104  .226  .318  133    0    0   0  32  38  .257  .197
  R Gale, Rich              2    0 1.000  4.83    98.2   109   18    42    43  .288  .491   28    0    0   0   1   2  .328  .245
  L Sambito, Joe            0    2  .000  4.38    63.2    78    7    35    44  .297  .414   52    0    0   0   0  11  .256  .315



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Soriano, Alfonzo     .306  162  674  122  206  51  10  24   86   71  130  129  .375  .518  35  11   8  .311  .303  28  .959
 LF Rice, Jim            .277  162  661  117  183  34   7  38  108   62  128  116  .340  .522  12   2   8  .236  .298  14  .955
 3B Thomson, Bobby       .268  162  638   83  171  28   0  28   85   62  161   94  .335  .444   2   2  15  .269  .267  11  .966
 RF Kiner, Ralph         .306  162  634  108  194  23   0  49  148   66  142  135  .370  .574   6   1  11  .276  .321  13  .960
 1B Davis, Glenn         .286  162  611   91  175  37   0  36   82   69  190  114  .368  .524   8   2  13  .313  .274  19  .978
 CF Barnes, John         .279  133  563  102  157  18  11   3   36   51  129   69  .339  .366  44   7   3  .256  .293   8  .981
 2B Febles, Carlos       .279  160  544   64  152  31   0   4   33   49  116   66  .342  .358  21   7  11  .288  .275   0  .000
  C Blanco, Henry        .234  160  517   66  121  24   0  31   81   54  171   72  .309  .460   1   0  11  .267  .217  16  .989
  C Renteria, John       .235  153  204   28   48   8   0   7   29   28   50   25  .331  .377   2   2   5  .268  .223   4  .985
 CF Ashburn, Richie      .217   46  129   26   28   3   1   1    8    4   38    8  .259  .279   9   4   2  .250  .206   3  .967
 1B Gantner, Jim         .177   67   62    4   11   2   0   0    8    8   20    3  .264  .210   0   0   1  .333  .128   0  .000
  P Dean, Paul           .102   35   59    5    6   1   0   0    1    7   40    1  .197  .119   0   0   0  .071  .111   1  .955
  P Podres, Johnny       .086   34   58    1    5   0   0   0    1   10   41    1  .221  .086   0   0   1  .143  .033   0 1.000
 SS Dunston, Shawon      .250   22   52    6   13   4   0   0    2    8    6    5  .344  .327   0   1   0  .259  .240   6  .933
  P Hudson, Tim          .096   34   52    1    5   0   0   0    4    9   33    1  .230  .096   0   0   0  .059  .114   0 1.000
  P Herndon, Junior      .064   29   47    3    3   0   0   0    0    5   38    0  .154  .064   0   0   0  .071  .061   0 1.000
  P Bannister, Floyd     .069   19   29    1    2   1   0   0    0    1   16    0  .156  .103   0   0   0  .091  .056   0 1.000
  P Shore, Ernie         .038   46   26    3    1   0   0   0    0    3   21    0  .167  .038   0   0   0  .000  .063   1  .929
 CF Miller, Rick         .286   29   21    4    6   1   0   0    4    2    3    2  .333  .333   0   0   0  .000  .353   0 1.000
  P Splittorff, Paul     .118   38   17    1    2   0   0   0    0    4   12    0  .286  .118   0   0   1  .250  .077   0 1.000
  P Tiant, Luis          .000    6   13    0    0   0   0   0    0    1    8    0  .071  .000   0   0   0  .000  .000   0 1.000
  P Twitchell, Wayne     .182    5   11    0    2   0   0   0    0    0    6    0  .182  .182   0   0   1  .200  .000   0 1.000
  P Smithson, Mike       .000   88   10    0    0   0   0   0    0    1    8    0  .091  .000   0   0   0  .000  .000   1  .957
  P Moore, Steve         .000   92   10    0    0   0   0   0    0    2    7    0  .167  .000   0   0   0  .000  .000   0 1.000
 LF Burke, Glenn         .143    7    7    0    1   0   0   0    0    0    2    0  .143  .143   1   0   0  .000  .167   0  .000
  P Ruhlebeck, Ed        .000    8    5    1    0   0   0   0    0    0    5    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Morgan, Mike         .000   46    5    0    0   0   0   0    0    1    4    0  .167  .000   0   0   0  .000  .000   0 1.000
 SS Dejesus, Ivan        .000    3    2    0    0   0   0   0    0    1    0    0  .333  .000   0   0   0  .000  .000   0  .000
  P Aguileria, Rick      .000   72    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   1  .923

    Braves               .273  163 5638  792 1541 315  46 123  651  554 1329  783  .341  .411 210  52  68  .271  .274 134  .976
    Opponents            .245  163 5566  631 1366 197  21 129  511  468 1497  605  .307  .358 107  25 103  .263  .232 127  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Podres, Johnny         7  17  .292  4.40  188.0  209  21   77  187  .277  .420  34  34  15   0   0   0   0   0  .307  .264
  R Dean, Paul            13  14  .481  5.02  181.0  221  23   55  187  .298  .452  35  35  17   1   0   0   0   0  .291  .304
  R Hudson, Tim            8  16  .333  5.29  175.1  190  23   88  196  .270  .438  34  34  12   0   0   0   0   0  .270  .269
  R Herndon, Junior       11   8  .579  4.13  144.0  163  12   50  162  .282  .412  29  29  16   0   0   0   0   0  .275  .289
  R Smithson, Mike         2   1  .667  4.44  107.1  116  19   44  100  .274  .448  88   0   0   0  30   5   0  13  .278  .271
  R Moore, Steve           6   5  .545  6.34  103.2  129  20   65   99  .306  .501  92   0   0   0  49  11   3   9  .331  .292
  L Bannister, Floyd       5   9  .357  4.20   98.2  115  15   36  100  .289  .450  19  19  10   0   0   0   0   0  .283  .291
  R Shore, Ernie           3   1  .750  4.40   92.0  118  14   21  103  .306  .470  46   0   0   0  33  11   3   2  .333  .294
  L Splittorff, Paul       3   1  .750  4.76   75.2   79  10   47   74  .267  .422  38   0   0   0  28  10   1   1  .313  .249
  R Aguileria, Rick        1   5  .167  5.61   67.1   77   9   51   80  .280  .425  72   0   0   0  31   8   4  26  .298  .266
  R Baez, Danys            4   4  .500  2.61   58.2   46   6   21   45  .216  .352  62   0   0   0  32   7   9  14  .215  .217
  R Morgan, Mike           1   6  .143  8.32   44.1   55   7   28   33  .299  .495  46   0   0   0  28   9  11  15  .333  .274
  R Tiant, Luis            2   2  .500  4.06   37.2   43   4   16   36  .276  .397   6   6   4   0   0   0   0   0  .296  .259
  R Twitchell, Wayne       1   2  .333  6.00   27.0   34   4   12   24  .306  .486   5   5   1   0   0   0   0   0  .340  .279
  R Ruhlebeck, Ed          1   1  .500  7.71   21.0   24   5    9   17  .282  .494   8   0   0   0   2   0   1   0  .407  .224
  L Capron, Neb            2   0 1.000 12.27    3.2   11   1    1    1  .500  .727   8   0   0   0   2   1   0   3  .667  .438

    Braves                98  65  .601  3.54 1446.0 1366 129  468 1497  .245  .358 163 163 110   3 225  64  44  53  .236  .250
    Opponents             65  98  .399  4.52 1428.1 1541 123  554 1329  .273  .411 163 163  83   2 183  50  39  45  .291  .262


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Kiner, Ralph          .272  1519  5546   792  1511  203   3  320   909   537  1074   902  .338  .483   49  .271  .273   62  .939
 3B Thomson, Bobby        .255  1380  4746   591  1208  196   6  216   608   461   920   661  .322  .435   34  .250  .256   91  .964
 LF Rice, Jim             .288   912  3585   591  1031  167  31  208   595   362   551   664  .355  .526   78  .275  .293   64  .965
 CF Barnes, John          .278   751  3113   488   865  105  49   15   165   292   647   378  .343  .358  188  .278  .278   57  .978
 SS Dunston, Shawon       .231   891  2847   334   659  107  26   64   269   255   641   297  .300  .355  104  .206  .241  114  .970
 RF Jacobsen, "Baby Dol   .255   974  2163   318   552   88   4  127   354   183   331   322  .317  .476   21  .265  .248   27  .949
  C Renteria, John        .239   640  1584   176   378   55   5   44   173   162   363   177  .311  .363   17  .266  .220   35  .989
 1B Davis, Glenn          .269   379  1305   192   351   66   0   55   145   151   358   200  .354  .446   14  .316  .249   26  .985
  C Blanco, Henry         .244   372  1230   145   300   54   2   55   151   127   394   164  .318  .425    4  .262  .238   45  .987
 2B Soriano, Alfonzo      .306   212   857   155   262   62  12   25   100    81   161   154  .367  .494   45  .330  .295   37  .955
 2B Febles, Carlos        .278   192   554    70   154   31   0    4    35    51   118    66  .342  .356   21  .287  .274    1  .000
  P Podres, Johnny        .073   286   300     5    22    2   0    0     6    26   220     3  .152  .080    0  .113  .054    2  .992
  P Shore, Ernie          .060   653   300    10    18    1   0    0     2    29   207     2  .153  .063    0  .027  .070   18  .955
  P Herndon, Junior       .047   244   256    10    12    2   0    0     2    31   181     2  .164  .055    0  .050  .046    8  .971
 RF Roberts, Leon         .225    65   213    25    48    6   1    4    21    24    53    20  .313  .319    3  .238  .218    1  .941
  P Aguileria, Rick       .049   417   204     3    10    0   0    1     4    17   143     1  .126  .064    0  .040  .054    6  .966
  P Bannister, Floyd      .108   347   194    11    21    1   0    1     8    17    95     4  .192  .129    0  .117  .104   13  .952
 1B Gantner, Jim          .162    91   130    12    21    2   0    1    11    14    49     6  .255  .200    0  .231  .144    3  .973
 CF Ashburn, Richie       .217    46   129    26    28    3   1    1     8     4    38     8  .259  .279    9  .250  .206    3  .967
  P Moore, Steve          .047   219   128     3     6    0   0    0     2    17    95     0  .164  .047    0  .097  .031    2  .984
  P Splittorff, Paul      .078   162   116     5     9    0   0    0     1    12    82     1  .164  .078    0  .100  .066    2  .977
  P Dean, Paul            .063   421   112     6     7    1   0    0     1    15    81     1  .180  .071    0  .036  .071   13  .964
  P Smithson, Mike        .036   223   112     2     4    0   0    0     1     7    84     0  .115  .036    0  .083  .023    4  .960
  P Hudson, Tim           .120    56    92     3    11    0   0    0     5    11    57     2  .221  .120    0  .172  .095    1  .978
 CF Miller, Rick          .273    64    55    13    15    4   0    0    10     3    11     5  .311  .345    1  .083  .326    0 1.000
  P Twitchell, Wayne      .073   233    55     0     4    1   0    0     1     1    35     0  .105  .091    0  .067  .080    2  .980
  P Cloniger, Tony        .129   182    31     1     4    0   0    0     0     3    20     0  .206  .129    0  .200  .115    2  .967
  P Tiant, Luis           .000     6    13     0     0    0   0    0     0     1     8     0  .071  .000    0  .000  .000    0 1.000
  P Young, Anthony        .100   196    10     2     1    0   0    0     1     2     6     0  .250  .100    0  .000  .200    2  .962
  P Morgan, Mike          .000    98     8     0     0    0   0    0     0     2     7     0  .200  .000    0  .000  .000    0 1.000
  P McLaughlin, Joey      .143    83     7     1     1    0   0    0     0     1     4     0  .250  .143    0  .000  .250    1  .952
 LF Burke, Glenn          .143    10     7     2     1    0   0    0     0     0     2     0  .143  .143    2  .000  .167    0  .000
  P Ruhlebeck, Ed         .000    11     5     1     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    0 1.000
 SS Dejesus, Ivan         .000     3     2     0     0    0   0    0     0     1     0     0  .333  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Dean, Paul            109   95  .534  4.05  1776.0  1752  210   539  1349  .254  .396  421  239  128  22  20   4  .264  .245
  R Shore, Ernie           64   79  .448  4.52  1718.0  1970  239   414  1359  .281  .432  653  112   45   3  39  43  .284  .279
  L Bannister, Floyd       75   78  .490  4.40  1417.1  1478  176   602  1077  .266  .409  347  195   90   9   7   8  .288  .256
  R Herndon, Junior        68   75  .476  4.06  1271.2  1313  138   440  1002  .266  .406  244  231  122   6   2   0  .271  .263
  L Podres, Johnny         40   88  .313  5.21  1094.1  1280  151   426   881  .288  .447  286  184   77   0   8   5  .300  .284
  R Aguileria, Rick        34   67  .337  6.28   930.1  1073  150   571   960  .286  .461  417   94   25   0  15  50  .312  .270
  L Capron, Neb            48   57  .457  4.63   608.2   640   80   252   405  .266  .420  648    0    0   0 120 188  .280  .259
  R Moore, Steve           27   42  .391  5.86   563.2   667  104   262   423  .292  .483  219   65   27   1   5  15  .296  .289
  R Smithson, Mike         20   26  .435  5.46   506.0   591   83   222   369  .286  .452  223   58   23   0   8  23  .310  .272
  R Twitchell, Wayne       20   24  .455  5.12   465.2   488   61   254   371  .269  .417  233   30   12   0  19  44  .276  .263
  L Splittorff, Paul       24   23  .511  4.74   431.1   483   66   177   381  .281  .453  162   35   17   0   6  11  .262  .289
  R Hudson, Tim            14   24  .368  4.86   298.1   320   40   129   309  .269  .432   56   56   25   0   0   0  .279  .262
  R Cloniger, Tony         15   20  .429  5.91   274.0   293   39   137   192  .268  .442  182   14    9   0  12  40  .302  .243
  R Young, Anthony         11   14  .440  5.04   209.0   212   42    83   138  .257  .461  196    0    0   0  13  28  .255  .259
  R Morgan, Mike            3   13  .188  7.70   104.0   141   18    64    68  .320  .503   98    3    0   0  12  23  .350  .302
  R McLaughlin, Joey        6    8  .429  6.14    95.1   118   20    52    73  .301  .510   83    0    0   0   6  14  .365  .262
  R Baez, Danys             4    4  .500  2.61    58.2    46    6    21    45  .216  .352   62    0    0   0   9  14  .215  .217
  R Tiant, Luis             2    2  .500  4.06    37.2    43    4    16    36  .276  .397    6    6    4   0   0   0  .296  .259
  R Ruhlebeck, Ed           1    1  .500  8.36    28.0    34    5    18    18  .304  .482   11    1    0   0   1   0  .381  .257



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Guillen, Jose        .245  163  632   65  155  29   1  17   65   56  147   72  .307  .375   5   2  13  .275  .227   1  .998
 CF Hooper, Harry        .255  153  619   83  158  23   6   1   27   58  116   62  .325  .317  32   6   4  .313  .221  19  .965
 2B Giles, Marcus        .256  163  609   48  156  24   3   4   43   48  161   61  .310  .325   9   1  16  .244  .263  33  .948
 RF Graham, Doc "Moonli  .283  143  568   73  161  29   4   1   37   41  107   66  .337  .354  34   9  18  .255  .299   9  .972
  C LaRue, Jason         .209  144  550   68  115  28   2  21   72   61  211   60  .291  .382   8   1  12  .218  .203  16  .988
 1B Kittle, Ron          .204  162  465   42   95  11   0  16   52   45  191   42  .281  .331   3   0  10  .214  .199  31  .959
 3B Berra, Dale          .232  151  452   44  105  20   0  10   36   44  112   46  .302  .343   6   2   6  .318  .212   6  .957
 RF Smith, Reggie        .239  110  397   60   95  17   2  21   49   59  136   60  .346  .451  12   7   2  .276  .216   0  .000
 2B Eckstein, David      .241  124  315   33   76  13   2   1   20   32   93   29  .317  .305  12   2   4  .260  .233   0  .000
 3B Torcato, Tony        .306  122  291   28   89  18   0   3   20   35   68   44  .384  .399   3   0   9  .280  .341  10  .907
 RF Snodgrass, Fred      .220   59  159   15   35   6   0   0   11   18   32   12  .296  .258  12   1   1  .169  .250   2  .970
 SS Royster, Jerry       .211   84  142   28   30   6   0   2    8   20   28   12  .305  .296   5   0   3  .209  .213   4  .970
 3B Hillenbrand, Shea    .219   38   96   12   21   4   1   1    7   14   28    9  .321  .313   0   1   3  .261  .205   4  .935
  C Gonzales, Wikki      .303   18   66    3   20   2   0   1    9    9   15    9  .387  .379   0   0   3  .261  .326   4  .977
 CF Otis, Amos           .190   23   63    7   12   1   0   2    7    8   19    5  .292  .302   2   3   2  .125  .213   0 1.000
 SS Metzger, Roger       .133   51   45    4    6   1   0   0    3   10   13    2  .286  .156   0   0   1  .154  .125   2  .962
  C Stearns, John        .067   31   30    2    2   0   0   0    2    2   11    0  .143  .067   1   1   0  .000  .133   1  .900
 SS Witt, Whitey         .148   12   27    1    4   0   0   0    1    2    8    0  .226  .148   1   0   1  .143  .167   2  .935
 2B Blanks, Larvell      .000    8    2    0    0   0   0   0    0    0    1    0  .000  .000   1   1   0  .000  .000   0 1.000

    Orioles              .253  163 5605  735 1419 260  16 199  619  607 1731  752  .331  .412 121  55 101  .266  .249 192  .966
    Opponents            .292  163 5875  931 1714 325  23 215  776  569 1379  967  .358  .465  78  16 115  .281  .309 142  .974


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Denny, John           11  16  .407  4.62  191.0  211  17   72  200  .273  .380  32  30  16   4   4   1   0   0  .298  .252
  R Jennings, Jason        6  16  .273  4.77  177.1  196  16   98  116  .283  .408  31  31  15   3   0   0   0   0  .244  .323
  L Zito, Barry            8  20  .286  6.59  170.2  228  16   96  166  .317  .443  33  33  10   2   0   0   0   0  .377  .291
