HABLA Teams Roster
HABLA Teams Roster
Monday, January 5, 2015

Anaheim Angels Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Laudner, Tim         53  71  47   56  52  48  53  46  53     28   2   R  Act     67  63  1B-50   
  C Nokes, Matt          51  84  47   50  58  44  52  48  49     31   6   L  Act     61  66     
  C Patrick, Ben         56  80  58   55  55  58  54  50  47     34   8   R  Act     81  86     
 1B Camilli, Dolph       65  80  40   50  54  46  57  52  49     35  14   L  Act     68  61  C-0   
 1B Diggins, Ben         62  78  46   54  63  44  48  52  51     33   6   L  Act     56  49     
 2B Espinosa, David      75  68  68   52  50  53  53  51  57     22   4   S  Act     79  33  SS-39   
 2B Pryor, Greg          50  51  81   50  51  56  54  53  48     28   2   R  Act     81  51  SS-70, 3B-67   
 3B Brett, George        79  74  72   51  54  48  50  52  52     29   7   L  Act     73  73     
 3B Devlin, Art          50  79  56   51  55  45  55  53  47     35  11   R  Act     57  59     
 SS Trammell, Allan      81  40  58   65  53  55  49  51  51     20   2   R  Act     67  52     
 LF Eisenreich, Jim      71  46  68   56  57  48  49  49  46     30   6   L  Act     71  57     
 LF Mantle, Mickey       68  93  73   40  64  50  54  55  53     25   7   S  Act     68  61  CF-63, 1B-40   
 CF Lynn, Fred           78  57  56   55  55  47  55  48  48     21   3   L  Act     74  56     
 CF White, Devon         70  49  83   65  61  46  54  49  45     28   6   S  Act     90  71  LF-91, 1B-0, C-0, SS-0, 2B-0   

  C Ellis, John          50  61  36   51  59  49  52  48  49     30   3   R  AAA     65  65     
 3B Burroughs, Sean      70  70  34   51  50  57  50  46  49     34  11   R  AAA     38  52     
 SS Burrellson, Rick     66  29  55   60  51  50  46  51  50     21   0   R  AAA     56  89     
 SS Landestoy, Rafael    57  46  76   65  52  51  52  51  50     28   1   S  AAA     51  51  LF-40, 3B-30, CF-18, 2B-41   
 LF Merriman, Lloyd      47  31  89   71  59  44  52  47  49     24   0   L  AAA     49  32     
 LF Surhoff, BJ          79  67  64   57  57  48  52  50  48     27   2   L  AAA     64  64  1B-44, C-24, 3B-0   

  C Hall, Toby           73  54  51   55  51  52  52  51  47     20   0   R  LOW     48  57     
 1B Green, David         50  42  43   44  49  58  53  54  57     21   0   R  LOW     45  44     
 1B Hrbek, Kent          57  56  40   50  68  48  45  56  52     19   0   L  LOW     39  27     
 3B Norton, Greg         51  78  54   52  51  50  48  52  51     23   0   S  LOW     55  80     
 LF Grubb, Johnny        79  40  67   61  56  49  47  53  55     21   0   L  LOW     66  58     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Andujar, Joaquin     68  74  71  33   48  42  50  55  51    75  69   0  54   0   0   0    30   6   O  Act    R   0   0   0  12  
 L  Beech, Freddie       73  60  72  57   51  55  52  51  54    72   0  70  65   0   0   0    36  15   O  Act    L   0   0   0  49  
 L  Blue, Vida           86  90  71   1   47  53  51  52  47    88   0  39  69  70   0   0    30  11   O  Act    L   0   0   0   0  
 R  Buffinton, Charlie   54  86  86  40   56  47  47  52  46    59   0  37  90  51   0   0    34  14   O  Act    R   0   0   0  18  
 L  Carlton, Steve       81  89  82   8   48  54  54  55  45    81   0   0  76  78   0   0    30   9   O  Act    L   0   0   0  10  
 R  Fitzsimmons, Freddi  78  69  76  27   49  55  46  49  50    78  45   0  52  57   0   0    36  12   O  Act    L   0   0   0   7  
 R  Gale, Rich           69  67  74  10   49  43  48  55  49    59  52   0  63  60   0   0    30   3   O  Act    R   0   0   0  12  
 R  Gossage, Rich        91  56  76  31   55  44  49  52  54    89   0  34  54   0   0   0    35  14   O  Act    R   0   0   0  31  
 R  Matthews, Bobby      62  91  88  71   49  54  46  51  50     0   0   0  92  69  59   0    34  10   O  Act    R   0   0   0  40  
 R  Reed, Rick           48  87  83  24   50  42  48  54  56    60   0  75   0  72   0   0    28   2   O  Act    R   0   0   0  55  
 R  Trakand, Jake        67  47  84  49   50  50  52  53  50    81   0  64   0  58   0   0    38  12   O  Act    R   0   0   0  34  

 R  Capra, Buzz          77  67  51  23   45  52  47  46  50    73  66  69   0   0   0   0    32   8   O  AAA    R   0   0   0  36  
 L  Hubbell, Carl        76  94  90   3    0  48  50  50  50    72   0   0  51  67  92   0    25   8   O  AAA    L   0   0   0   3  
 L  Sambito, Joe         61  34  55  31   52  51  47  50  47     0   0  79   0  82   0   0    30   4   O  AAA    L   0   0   0  51  
 R  Wyatt, Whitlow       70  81   0   0   46  40  52  50  49    63  61  54   0  29   0   0    35  14   O  AAA    R   0  19  41  13  

 R  Alexander, Doyle     61  67  71  11   49  52  55  47  47    66   0  48   0  64   0   0    22   0   O  LOW    R   0   1   0   5  
 L  Donovan, Dick        50  86  66  23   51  46  50  49  50    38  55  70   0  76   0   0    20   0   O  LOW    L   0   0   0  21  
 R  Keough, Matt         68  93  60  14   50  43  47  51  54    68   0   0  66  72   0   0    23   0   O  LOW    R   0   0   0  18  
 R  Norris, Mike         68  90  55  13   52  44  51  51  44    63   0  81  58   0   0   0    21   0   O  LOW    L   0   1   1   6  

Atlanta Braves Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Blanco, Henry        57  75  47   48  63  54  52  50  50     23   3   R  Act     83  89     
  C Mayne, Brent         65  55  57   54  57  49  47  49  51     25   0   R  Act     67  61     
 1B Davis, Glenn         61  82  49   51  59  50  48  51  53     27   2   R  Act     70  54  CF-16   
 1B Johnson, Nick        61  74  50   51  63  45  50  49  41     23   0   L  Act     61  55     
 2B Febles, Carlos       71  47  67   63  53  52  47  47  50     23   1   R  Act     61  85  SS-25, 3B-25   
 2B Rivas, Luis          62  55  63   55  49  57  51  52  48     23   0   S  Act     73  58     
 2B Soriano, Alfonzo     78  71  88   56  53  54  52  54  47     23   2   R  Act     67  66     
 3B Thomson, Bobby       60  67  41   49  57  47  49  51  55     36  11   R  Act     71  56     
 SS Dejesus, Ivan        64  29  60   67  55  50  50  45  54     20   0   R  Act     50  73     
 SS Dunston, Shawon      64  59  75   48  51  47  50  50  46     28   8   S  Act     77  75  CF-60, LF-63   
 LF Rice, Jim            75  77  63   45  60  50  52  52  44     29   6   R  Act     61  70     
 CF Ashburn, Richie      82  17  82   65  60  50  51  46  47     19   0   L  Act     57  76     
 RF Kiner, Ralph         65  90  47   51  59  47  49  52  53     33  10   R  Act     60  58  LF-65   
 RF Roberts, Leon        68  50  63   52  52  54  50  49  51     28   3   R  Act     63  61  LF-68   


 1B Baritrom, Tony       28  28  38   53  47  45  49  51  48     18   0   L  LOW     35  57     
 3B Bell, Buddy          71  49  56   57  52  52  50  49  45     21   0   R  LOW     70  73     
 3B Johnson, Will "Judy  75  44  76   55  54  52  52  52  49     20   0   R  LOW     62  43     
 SS Urbanski, Billy      53  60  58   48  52  41  50  51  56     20   0   L  LOW     53  76     
 RF Harley, Dick         56  36  56   60  53  55  50  51  49     19   0   R  LOW     39  59  LF-18   
 RF Hickman, Jim         44  37  62   48  47  50  52  55  49     18   0   R  LOW     49  61  1B-39, LF-45, C-36   
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Aguileria, Rick      71  78  53  80   50  57  50  48  55    85   0   0  61  66   0   0    33   9   O  Act    R   0   0   0  45  
 R  Baez, Danys          75  41  67  13   53  44  52  51  52    65   0   0  73  50   0   0    24   1   O  Act    R   0   1   0  42  
 L  Bannister, Floyd     78  84  73  70   47  54  49  48  43    73   0  81  52  42   0   0    30  10   O  Act    L   0   0   0  45  
 R  Dean, Paul           80  77  89  48   48  55  50  46  49    69  60   0  53  76   0   0    36  11   O  Act    R   0   0   0  15  
 R  Herndon, Junior      79  81  74  26   47  44  53  52  46    72  68   0  58   0   0   0    34   8   O  Act    R   0   0   0  38  
 R  Hudson, Tim          80  81  67  42   47  48  48  54  52    72   0  68  64   0   0   0    25   2   O  Act    R   0   0   0  35  
 L  Podres, Johnny       77  84  70  37   51  47  53  48  47    72  54  79   0   0   0   0    31   7   O  Act    L   0   0   0  28  
 R  Reichert, Dan        71  81  81  14   51  47  51  45  50    72  56   0  55   0   0   0    23   0   O  Act    R   0   1   0   4  
 R  Ruhlebeck, Ed        56  89  88  64   46  51  50  54  45    60   0  65   0  79   0   0    38  16   O  Act    R   0   0   0  48  
 R  Tiant, Luis          71  82  67  11   49  51  49  53  51    65  50   0  68  61   0   0    24   1   O  Act    R   0   1   0   5  
 R  Twitchell, Wayne     80  84  49  59   49  47  49  52  48    82  57   0  59   0   0   0    31   7   O  Act    R   0   0   0  28  

 R  Moore, Steve         61  82  67  69   59  49  50  55  47    64   0  63  80   0   0   0    29   6   O  AAA    R   0   1   0  31  
 R  Morgan, Mike         59  88  57  81   54  49  49  51  60    59  85   0   0  49   0   0    29   3   O  AAA    R   0   0   0  42  
 R  Smithson, Mike       63  71  74  51   46  47  50  51  48    64  80   0   0  64   0   0    32   6   O  AAA    R   0   0   0  32  
 L  Splittorff, Paul     65  63  78  58   53  52  43  55  49    67   0  73  56   0   0   0    28   4   O  AAA    R   0   0   0  44  

 L  Frankhouse, Fred     54  90  42  42   47  57  51  49  53    45  43  61   0   0   0   0    18   0   O  LOW    L   0   0   9  37  
 R  Miadich, Bart        80  65  49  50   52  44  48  48  57    56   0  63  47  48   0   0    21   0   O  LOW    R   0   1   0  35  
 L  Shantz, Bobby        73  71  54  38   54  49  56  55  49    59  48   0   0  61   0   0    19   0   O  LOW    L   0   1   0  31  
 R  Wise, Matt           81  70  61  13   51  61  49  52  44    74  75   0   0  58   0   0    22   0   O  LOW    R   0   1   0   8  

Baltimore Orioles Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C LaRue, Jason         51  88  53   45  68  55  53  52  51     23   2   R  Act     76  99     
 2B Blanks, Larvell      51  42  75   59  53  49  49  50  51     28   1   R  Act     61  68  3B-53, SS-29, 1B-0   
 2B Eckstein, David      61  35  67   55  51  50  47  58  50     24   1   R  Act     67  64  SS-45   
 2B Giles, Marcus        68  61  53   51  52  60  45  47  48     23   1   R  Act     55  52     
 2B Green, Dick          57  54  59   51  59  53  47  49  48     31   6   R  Act     73  71  1B-0   
 3B Berra, Dale          58  58  54   50  52  54  48  50  56     33   6   R  Act     72  62  1B-58, SS-0   
 3B Hillenbrand, Shea    62  41  55   53  52  48  51  51  52     23   0   R  Act     56  54     
 SS Metzger, Roger       55  56  60   58  51  46  54  47  54     29   4   S  Act     74  81     
 SS Royster, Jerry       62  50  73   49  54  56  55  43  45     30   6   R  Act     62  65  3B-52, 2B-45   
 SS Witt, Whitey         59  25  63   53  57  63  49  51  52     37   7   R  Act     55  42  3B-20   
 LF Smith, Lonnie        67  44  77   63  67  53  56  50  49     20   0   R  Act     46  60  CF-17   
 CF Otis, Amos           60  59  71   50  55  50  55  53  51     24   0   R  Act     80  89     
 RF Graham, Doc "Moonli  77  42  77   59  49  55  47  51  42     21   1   R  Act     67  66  CF-59, LF-61   
 RF Smith, Reggie        53  88  67   45  55  48  48  53  50     21   1   S  Act     56  89     
 RF Snodgrass, Fred      67  39  71   51  51  48  51  54  50     36  15   S  Act     66  60  CF-61   


 1B Bouchee, Ed          45  37  47   43  54  46  51  53  47     17   0   S  LOW     42  70     
 2B Edwards, Mike        60  21  60   49  51  59  46  53  54     21   0   R  LOW     52  54  3B-35, SS-24   
 LF Bell, Gus            51  48  41   45  61  51  50  51  49     20   0   S  LOW     43  55     
 LF DelGreco, Bobby      54  52  58   51  50  60  53  56  51     20   0   R  LOW     36  50  1B-38   
 LF Thompson, Tommy      43  37  71   77  52  47  50  42  47     17   0   L  LOW     40  58     
 CF Dawson, Andre        43  85  67   45  75  53  53  46  53     18   0   R  LOW     53  95     
 CF McDowel, Bobby       55  68  83   42  59  39  56  50  53     20   0   L  LOW     56  61     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Anderson, Brian      61  75  91  24   53  40  43  47  51    56  56  59   0   0   0   0    23   1   O  Act    R   0   1   0  27  
 R  Ascher, Randell      71  63  98  52   51  41  52  48  54    57  60  56   0  60   0   0    38  16   O  Act    R   0   0   0  16  
 R  Clark, Brian         62  63  70  50   47  52  45  50  51    57  68  56   0  56   0   0    30   8   O  Act    R   0   0   0  51  
 R  Denny, John          67  82  79  62   49  43  49  54  47    72  57  70   0   0   0   0    30   7   S  Act    R   0   0   0  67  
 R  Jennings, Jason      80  74  59  22   44  54  51  51  49    61  52   0  49  51   0   0    21   1   O  Act    R   0   0   0  20  
 R  Loiselle, Rich       84  53  83  62   49  47  50  49  51    45  48  48  35   0   0   0    40  15   O  Act    R   0   0   0  30  
 L  Lyle, Sparky         69  38  72  70   51  54  50  49  45    67   0   0  77   0   0   0    36  11   O  Act    L   0   0   0  49  
 L  Mahler, Mickey       71  84  68   5   49  56  50  51  56    51  56   0  61  57   0   0    30   4   O  Act    L   0   0   0   9  
 R  Zimmerman, Jeff      75  56  71  18   50  47  50  55  61    64  62   0   0  65   0   0    22   1   O  Act    R   0   1   0  16  
 L  Zito, Barry          75  83  56  40   45  43  46  47  47    66   0   0  69  76   0   0    26   2   S  Act    L   0   1   0  44  

 R  Barrios, Francisco   66  61  61  58   44  42  53  50  53    65   0  64  69   0   0   0    28   2   O  AAA    R   0   0   0  56  
 R  Demery, Larry        51  69  72  53   55  45  50  50  51    57  59   0   0  72   0   0    28   1   O  AAA    R   0   0   0  63  
 R  Funk, Ray            69  76  67  57   57  55  53  46  51    69   0   0   0  24  60   0    35   7   O  AAA    R   0   0   0  52  

 R  Grim, Bob            67  63  53  39   53  56  50  56  63    49  62   0   0  46   0   0    19   0   O  LOW    R   0   0   0  29  
 R  McCatty, Steve       64  92  63  27   45  47  43  54  54    64  61   0   0  55   0   0    20   0   O  LOW    R   0   0   0  18  
 L  Stone, George        61  71  54   4   53  48  51  53  52    55  33   0  59  51   0   0    23   0   O  LOW    L   0   0   0  12  

Boston Red Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Heath, Mike          61  67  54   56  52  52  49  45  53     30   6   R  Act     66  68     
  C Porter, Darrell      55  70  52   49  57  43  56  53  50     30   8   L  Act     80  94     
 1B Nicol, Mark          84  92  29   56  57  52  52  50  47     38  18   R  Act     83  39  C-77   
 2B Carew, Rod           89  34  78   60  53  50  52  51  40     29   5   L  Act     64  45  1B-77   
 3B Bando, Sal           63  73  60   50  57  55  44  51  54     31   8   R  Act     75  74  1B-58   
 3B Ramirez, Aramis      62  74  60   43  56  53  55  52  50     36  10   R  Act     50  63     
 3B Tuttle, Sam          76  71  61   52  54  56  49  52  49     22   4   R  Act     50  57     
 SS Campineris, Bert     64  45  80   47  55  51  50  51  48     29   2   S  Act     86  78     
 SS Cordova, Ben         74  52  75   56  59  49  48  45  49     35  16   L  Act     88  95     
 LF Guerrero, Pedro      62  85  61   52  66  50  49  49  50     21   0   R  Act     67  72     
 LF Kellar, Charlie      61  73  60   50  49  50  48  47  53     33   1   S  Act     57  62  CF-33   
 LF McReynolds, Kevin    62  71  60   49  53  54  49  48  48     24   0   R  Act     64  67     
 CF Brown, Adrian        71  45  81   63  49  47  52  47  55     26   4   S  Act     65  53     
 RF Winfield, Dave       67  84  70   49  57  47  51  55  52     24   3   R  Act     82  84     

 2B Bellinger, Clay      61  58  66   52  54  45  53  50  56     26   0   R  AAA     64  61  SS-57   
 3B Helms, Wes           52  69  51   43  50  52  49  47  43     24   0   R  AAA     55  61     

  C Brand, Ron           39  42  49   53  46  48  51  53  49     20   0   R  LOW     35  75     
  C Uecker, Bob          38  26  43   53  44  59  52  51  46     21   0   R  LOW     35  60     
 3B Cabell, Enos         65  51  75   61  50  55  50  44  53     23   0   R  LOW     68  56     
 3B Mantilla, Felix      62  58  82   49  50  59  56  56  51     20   0   R  LOW     54  66     
 LF Velez, Otto          42  75  42   40  60  48  49  50  46     20   0   S  LOW     34  43     
 RF Walton, Reggie       52  70  37   56  56  57  49  52  51     26   0   R  LOW     69  44     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Armas Jr., Tony      87  76  64   3   51  44  50  54  43    77   0   0  69  58   0   0    24   3   O  Act    S   0   0   0  51  
 R  Burnett, A.J.        88  73  73  51   52  47  51  48  51    89  72   0   0  62   0   0    32  12   O  Act    R   0   0   0  55  
 R  Hyun-Kim, Byun       99  57  43  56   52  52  54  51  68    93   0   0  46   0   0   0    27   5   S  Act    R   0   0   0  55  
 L  Johnson, John Henry  98  84  51   3   49  46  51  56  48    79  49   0  52   0   0   0    21   4   O  Act    L   0   0   0  53  
 R  Leonard, Dennis      71  81  83  62   50  41  44  47  50    78   0   0  65  56   0   0    38  14   O  Act    R   0   0   0  37  
 R  Murphy, Tom          48  35  74  38   49  47  50  52  50    82   0  77   0   0   0   0    29   7   O  Act    R   0   0   0  68  
 L  Pratt, Ryne          61  41  84  53   45  60  54  54  53    63  51  74   0   0   0   0    35  11   O  Act    L   0   0   0  52  
 R  Rogers, Brian        57  60  90  51   52  42  47  44  48    71   0  53   0  87   0   0    38  15   O  Act    L   0   0   0  40  
 L  Rogers, Steve        66  76  75  17   54  48  51  45  42    64  79   0  68   0   0   0    29   7   O  Act    R   0   0   0  35  
 R  Vance, Dazzy         83  96  79  20   46  45  48  54  49    82   0  69   0  75   0   0    36  13   O  Act    L   0   0   0  27  
 L  Williams, Claude "L  55  85  91  12   52  51  54  51  51    50  87   0  74  41   0   0    37  10   O  Act    L   0   0   0  23  

 R  Bronson, Arroyo      72  74  53  14   52  46  48  57  51    74  45  73   0   0   0   0    24   2   O  AAA    R   0   1   0  48  
 R  Bruno, Tom           58  46  83  49   59  52  46  51  47     0  85   0   0  76   0   0    31   3   O  AAA    R   0   0   0  53  
 R  Gajowski, Steve      59  64  80   6   50  43  51  52  52    62  81   0  59   0   0   0    38  12   O  AAA    R   0   0   0  19  
 L  Hecker, Doug         45  42  72  47   46  55  47  47  53    80  81   0   0   0   0   0    39  12   O  AAA    L   0   0   0  27  
 R  Torrez, Mike         73  81  74   5   49  43  54  47  51    24  54  71  71   0   0   0    22   1   O  AAA    R   0   1   0  25  

 R  Bessent, Don         68  65  41  16   51  44  50  58  63    47  63   0   0  59   0   0    20   0   O  LOW    S   0   0   0  40  
 R  Turley, Bob          88  83  29  24   48  44  51  57  51    76   0   0  54  55   0   0    19   0   O  LOW    R   0   0   1  37  

Chicago Cubs Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Fordyce, Brook       77  71  46   53  51  52  52  47  52     24   3   R  Act     71  81     
  C Shinn, Booker        52  69  47   45  61  55  48  51  46     38  15   R  Act     77  61     
 1B Durazo, Erubiel      68  77  51   49  60  48  54  55  52     23   2   L  Act     64  59     
 2B Shumpert, Terry      68  51  70   56  54  52  49  47  51     23   2   R  Act     61  49     
 2B Thompson, Robbie     67  65  74   52  56  51  48  49  53     28   8   R  Act     71  71  SS-32, 3B-43   
 3B Beltre, Adrian       71  73  55   47  58  52  52  50  51     36  12   R  Act     43  67     
 3B Knight, Ray          66  59  54   55  53  51  45  50  52     32   6   R  Act     70  72  1B-69   
 LF Gladden, Dan         67  51  78   56  52  51  48  49  53     31   7   S  Act     78  67  CF-70   
 LF Ibanez, Raul         62  81  67   52  51  46  49  50  51     23   1   L  Act     73  68     
 LF White, Roy           62  61  68   48  52  50  48  49  47     32   4   S  Act     70  58     
 CF Maddux, Garry        75  60  67   49  54  51  52  50  54     31   9   R  Act     84  81  1B-53   
 CF Strunk, Mike         70  55  64   51  55  44  49  51  56     32  11   L  Act     62  61     
 RF Cobb, Ty             89  56  89   43  51  50  53  48  50     33  12   L  Act     39  57  LF-39   

 1B Chase, Hal           65  50  63   49  54  46  53  53  52     36   6   L  AAA     59  51     
 3B Perry, Herbert       62  64  60   58  60  47  54  55  53     27   1   R  AAA     63  58  SS-0   
 LF Bumbry, Al           55  41  79   52  57  36  52  49  51     29   1   L  AAA     45  48  CF-32   
 CF Beltran, Carlos      61  59  71   62  51  59  49  52  50     25   0   S  AAA     65  66     
 CF Holiday, James       65  39  56   52  53  48  51  50  49     34  15   R  AAA     49  62  1B-0, SS-15, LF-52, C-0   
 RF Browning, Pete       68  46  54   48  53  47  53  48  47     35   7   R  AAA     53  62  CF-45   

  C Martinez, Buck       61  54  41   55  54  48  53  50  52     21   0   R  LOW     81  73     
 SS Klaus, Billy         60  34  52   67  55  54  52  52  52     20   0   R  LOW     56  54  1B-13, 2B-33, 3B-40, C-25   
 SS Lockhead, Harry      42  28  77   60  53  47  47  53  51     20   0   R  LOW     71  87     
 LF Ferrer, Sergio       55  30  56   71  55  54  45  49  52     21   0   S  LOW     50  46     
 LF Paciorek, Tom        62  64  58   56  56  48  48  49  66     26   0   R  LOW     63  49     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Adkins, Jim          81  69  95  31   51  42  49  52  54    53  81  58   0  61   0   0    35  12   O  Act    R   0   0   0  34  
 R  Barker, Len          56  35  65  72   55  48  47  52  46    66  64   0  49   0   0   0    32   1   O  Act    R   0   0   0  58  
 L  Devine, Adrian       63  55  62  54   51  44  53  45  58    63  59  59   0   0   0   0    23   0   O  Act    L   0   0   0  29  
 L  Dunkle, Ed           52  90  62  60   53  54  50  48  55    62  53   0  36  76   0   0    35  10   O  Act    S   0   0   0  55  
 L  Honeycutt, Rick      60  86  77  35   50  56  48  49  61    50  41   0  63  83   0   0    29   7   O  Act    L   0   0   0  15  
 R  Jenkins, Ferguson    75  81  73  73   51  47  52  46  48    77   0   0  70  75   0   0    29   9   O  Act    R   0   0   0  74  
 R  Kelly, Steve         65  63  98  38   45  48  50  57  50    59  66   0   0  87   0   0    35  10   O  Act    L   0   0   0  26  
 L  Kerr, Dickie         68  67  69  44   50  50  51  57  50    69   0  70   0  61   0   0    35  12   O  Act    L   0   0   0  54  
 L  Lilly, Ted           79  68  78  15   48  40  43  48  52    73   0   9  46  65   0   0    35  10   S  Act    R   0   0   0  15  
 R  Ortega, Conrad       65  73  60  56   51  55  54  50  51    65  54   0  71   0   0   0    33   9   O  Act    R   0   0   0  45  
 R  Vukovich, Pete       71  72  73  39   48  47  53  45  49    76   0  42  46  60   0   0    30   8   O  Act    R   0   0   0  20  

 R  Howard, Kid          41  40  62  40   53  49  49  48  52    78   0   0   0  62   0   0    28   1   O  AAA    R   0   1   0  59  
 R  Perez, Pascual       63  70  65  59   53  54  54  50  57    59   0  67  63   0   0   0    22   1   O  AAA    R   0   0   0  31  

 L  Coleman, Joe         61  41  60  62   51  46  54  48  46    55   0  56   0  55   0   0    27   0   O  LOW    R   0   1   0  59  
 R  Littlefield, John    48  55  66  37   52  45  54  50  49    55   0  61   0  33   0   0    24   0   O  LOW    R   0   1   0  27  
 R  Sanford, Jack        65  79  60  43   49  46  52  54  47    57   0  64   0  72   0   0    22   0   O  LOW    R   0   0   0  17  
 R  Urrea, John          51  45  55  90   51  56  55  56  50    46   0   0  47   0  31   0    27   0   O  LOW    L   0   1   0  57  
 R  Wegener, Mike        77  81  29  33   54  40  50  46  52    38   0   0  55  39   0   0    19   0   O  LOW    L   0   1   7  29  

Chicago White Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Davis, Crash         67  82  54   45  58  49  48  48  50     22   2   S  Act     52  62     
  C Munson, Thurmon      71  64  49   50  55  52  54  57  47     34  11   R  Act     73  75  LF-42   
 1B Maas, Kevin          49  79  45   49  52  41  52  44  50     34   7   L  Act     61  51  3B-0   
 1B Murray, Eddie        79  83  51   47  51  43  52  52  53     26   5   S  Act     68  45     
 2B Treadway, Jeff       60  42  56   56  52  52  52  46  48     29   3   L  Act     71  48     
 2B Vidro, Jose          79  72  55   54  51  45  50  45  45     26   5   S  Act     81  65     
 3B Braynyan, Russell    66  79  56   50  52  54  48  50  56     33   9   R  Act     59  62  1B-22, SS-18   
 3B Gaetti, Gary         61  90  48   41  60  53  46  50  49     23   3   R  Act     83  59     
 3B Menke, Denis         63  63  65   53  51  53  47  49  53     32   6   R  Act     77  67     
 SS Washington, U.L.     60  40  66   56  48  44  46  54  49     29   1   S  Act     63  68  2B-59, LF-0   
 LF Burroughs, Jeff      62  84  54   49  57  47  46  55  49     30   7   R  Act     51  55     
 CF Cedeno, Cesar        67  66  84   55  55  53  45  50  50     29  11   R  Act     82  88     
 RF Kemp, Steve          63  79  60   50  61  39  50  47  52     28   6   L  Act     58  88  LF-58, C-0, 2B-0   
 RF Williams, Ted        91  83  60   50  60  50  47  53  44     30  13   L  Act     48  48     

  C O'Neill, Steve       52  61  42   50  57  51  51  44  49     38  14   R  AAA     76  79     
 1B Williams, Paul       75  71  53   56  58  48  52  51  47     34  14   R  AAA     70  38     
 LF Bailor, Bob          63  43  73   51  56  54  52  50  45     33   6   R  AAA     70  65  1B-22, 2B-27, 3B-25, SS-21, CF-58, C-0   
 CF Hunter, Torii        71  51  74   58  55  55  53  47  54     27   1   R  AAA     71  45     

  C Estrada, Johhny      61  51  55   58  56  51  52  47  46     24   0   L  LOW     62  73     
 3B Phillips, Bubba      68  32  56   56  56  52  57  55  52     20   0   R  LOW     41  71     
 SS Rizzuto, Phil        73  29  73   67  46  54  53  52  53     22   0   R  LOW     71  56     
 LF Clark, Brady         52  74  52   49  55  55  50  47  44     25   0   R  LOW     64  57     
 LF Landis, Jim          61  61  67   56  58  56  47  46  47     22   0   R  LOW     69  69     
 CF Funderburk, Mark     50  61  57   42  59  67  53  51  47     19   0   R  LOW     31  41     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Anderson, Wes        91  85  83  22   50  47  50  48  55    85   0   0  61  66   0   0    29   8   O  Act    R   0   1   0   2  
 R  Caudill, Bill        95  41  55  41   50  52  49  52  51    88   0   0  66  51   0   0    31   7   O  Act    R   0   0   0  47  
