HABLA 2012

Last First Age YRS POS Team CH PH SP AS EN Status
Blue Vida 28 8 1 Anaheim Angels 0 0 0 87 90 Franchise Player
Thomson Bobby 34 8 5 Anaheim Angels 65 70 46 58 0  
Beech Freddie 34 12 1 Anaheim Angels 0 0 0 75 64  
Wadell Rube 36 12 1 Anaheim Angels 0 0 0 94 99 Resigned $16
Shinn Booker 36 12 2 Anaheim Angels 60 77 56 63 0 Unresricted
Yan Esteban 37 12 1 Anaheim Angels 0 0 0 94 67 Unresricted
                       
Podres Johnny 29 4 1 Atlanta Braves 0 0 0 77 85 Resigned $8
Keller Charlie 31 4 7 Atlanta Braves 63 73 64 62 0  
                       
Gale Rich 28 0 1 Baltimore Orioles 0 0 0 72 67  
Denny John 28 4 1 Baltimore Orioles 0 0 0   83  
Mankowski Phil 28 4 5 Baltimore Orioles 58 62 57 59 0  
Cicotte Eddie 35 8 1 Baltimore Orioles 0 0 0 54 86  
Holiday James 32 12 8 Baltimore Orioles 71 41 64 63 0  
Snodgrass Fred 34 12 9 Baltimore Orioles 71 44 78 62 0 Resigned $8
Herrick Lamar 35 12 9 Baltimore Orioles 63 70 35 71 0 Unrestricted
Oberbeck Cliff 38 16 1 Baltimore Orioles 0 0 0 56 52 Unrestricted
Tennant Don 37 16 4 Baltimore Orioles 59 78 53     Unrestricted
                       
Kravec Ken 28 4 1 Boston Red Sox 0 0 0 81 73  
Nannini Michael 33 8 1 Boston Red Sox 0 0 0 90 69  
Rogers Brian 36 12 1 Boston Red Sox 0 0 0 59 61 Resigned $12
                       
Honeycutt Rick 27 4 1 Chicago Cubs 0 0 0 60 87 Resigned $12
Ford Dan 29 4 7 Chicago Cubs 61 57 68 69 0  
Strunk Mike 29 8 8 Chicago Cubs 71 55 67 61 0  
Conigliaro Tony 34 12 9 Chicago Cubs 64 81 54 87 0  
Heidecker Vinson 36 12 6 Chicago Cubs 59 58 52 76 0 Unrestricted
Spencer Shane 38 12 9 Chicago Cubs 65 65 46 95 0 Unrestricted
                       
Burroughs Jeff 28 4 7 Chicago White Sox 62 84 54 56 0 Resigned $10
Freisleben Danny 28 4 1 Chicago White Sox 0 0 0 63 57  
Sosa Elias 29 4 1 Chicago White Sox 0 0 0 64 29  
Busby Steve 31 4 1 Chicago White Sox 0 0 0 66 71 Franchise Player
Davis Ron 32 8 1 Chicago White Sox 0 0 0 88 62  
Werth Jason 33 8 2 Chicago White Sox 61 66 52 84 0  
                       
Gardenhire Ron 28 0 6 Cincinnati Reds 52 47 46 78 0  
Funk Ray 33 4 1 Cincinnati Reds 0 0 0 71 75  
McGraw John 31 8 5 Cincinnati Reds 87 41 79 60 0 Resigned $10
Miller Wade 33 8 1 Cincinnati Reds 0 0 0 68 70  
                       
Dean Paul 33 8 1 Cleveland Indians 0 0 0 81 84  
                       
Delasandro Mark 35 0 5 Colorado Rockies 47 55 34 79 0  
Ellison George 35 4 1 Colorado Rockies 0 0 0 54 36  
Mota Guillermo 34 8 1 Colorado Rockies 0 0 0 82 78  
Herman Billy 35 12 4 Colorado Rockies 68 56 62 36 0 Unrestricted
                       
Murphy Tom 27 4 1 Detroit Tigers 0 0 0 49 36  
Bowa Larry 28 4 6 Detroit Tigers 67 41 70 74 0 Resigned $6
Maas Kevin 32 4 3 Detroit Tigers 51 81 50 53 0  
Derringer Paul 33 4 1 Detroit Tigers 0 0 0 56 74  
Pittsley Jim 38 8 1 Detroit Tigers 0 0 0 92 66  
                       
Hassler Andy 27 0 1 Florida Marlins 0 0 0 57 69  
Lis Joe 27 0 7 Florida Marlins 55 60 40 38 0  
Burroughs Sean 31 8 5 Florida Marlins 73 71 36 55 0  
White Harry 36 12 1 Florida Marlins 0 0 0 36 96 Resigned $10
                       
Mingori Steve 28 0 1 Houston Astros 0 0 0 69 32  
Perez Odalis 27 4 1 Houston Astros 0 0 0 91 81 Resigned $10
Lyle Sparky 34 8 1 Houston Astros 0 0 0 72 37  
                       
Adams Rick 28 0 1 Kansas City Royals 0 0 0 65 71  
Ainge Danny 28 0 4 Kansas City Royals 49 41 53 62 0  
Lolich Mickey 28 4 1 Kansas City Royals 0 0 0 71 73  
Cuellar Mike 31 8 1 Kansas City Royals 0 0 0 76 92 Resigned $12
Alou Felipe 33 8 7 Kansas City Royals 66 56 77 45 0  
Karr Ben 34 8 1 Kansas City Royals 0 0 0 97 47  
Seobold Socks 35 8 1 Kansas City Royals 0 0 0 67 54  
Maine Dalton 36 12 1 Kansas City Royals 0 0 0 61 59 Unrestricted
Eftekhari Keenan 38 12 1 Kansas City Royals 0 0 0 64 61 Unrestricted
                       
Burns Thomas 34 8 7 Los Angeles Dodgers 85 50 70 52 0  
                       
Heaverlo Dave 27 4 1 Minnesota Twins 0 0 0 61 50  
Glaus Troy 29 4 5 Minnesota Twins 70 85 67 80 0 Franchise Player
Reed Ron 31 4 1 Minnesota Twins 0 0 0 66 56  
Devlin Art 33 8 5 Minnesota Twins 51 82 62 61 0  
Mays Carl 35 8 1 Minnesota Twins 0 0 0 82 71 Resigned $8
Penny Brad 36 8 1 Minnesota Twins 0 0 0 85 68  
Pisciotta Marc 37 12 1 Minnesota Twins 0 0 0 92 50 Unrestricted
                       
Schultz Buddy 27 0 1 Montreal Expos 0 0 0 55 39  
Ault Doug 27 0 3 Montreal Expos 48 51 57 54 0  
McMullin Ken 28 0 5 Montreal Expos 55 68 61 53 0  
Miller Dyar 28 0 1 Montreal Expos 0 0 0 62 53  
Hodges Ron 28 0 2 Montreal Expos 46 49 42 54 0  
Dauer Rich 28 0 4 Montreal Expos 51 58 67 43 0  
Nuxhall Joey 28 4 1 Montreal Expos 0 0 0 68 86  
Rautzhan Lance 28 4 1 Montreal Expos 0 0 0 57 49  
Stowe Chris 36 12 1 Montreal Expos 0 0 0 59 68 Unrestricted
Sorenson Zach 38 12 4 Montreal Expos 76 49 88 66 0 Unrestricted
Payton Jay 38 16 7 Montreal Expos 58 96 61 89 0 Resigned $12
                       
Erickson Roger 27 4 1 New York Mets 0 0 0 65 84  
Gibson Derrick 31 4 7 New York Mets 62 68 62 49 0  
Drysdale Don 35 12 1 New York Mets 0 0 0 87 92 Resigned $16
                       
Norman Fred 27 0 1 New York Yankees 0 0 0 58 63  
Herman Babe 34 8 7 New York Yankees 80 63 64 68 0  
Kelly Michael "King" 33 12 2 New York Yankees 83 61 71 63 0  
Chance Dean 35 12 1 New York Yankees 0 0 0 85 80 Resigned $16
                       
Tolleson Wayne 27 0 5 Oakland A's 60 55 55 75 0  
Wathan John 28 0 2 Oakland A's 55 56 51 62 0  
Garvin Jerry 28 0 1 Oakland A's 0 0 0 57 49  
Hartzell Paul 27 4 1 Oakland A's 0 0 0 76 62  
Twitchell Wayne 29 4 1 Oakland A's 0 0 0 81 84  
Munson Thurmon 32 8 2 Oakland A's 72 65 51 75 0 Resigned $8
Bagby Jim 35 8 1 Oakland A's 0 0 0 75 72  
Branca Ralph 37 8 1 Oakland A's 0 0 0 66 62  
Chavez Eric 36 12 5 Oakland A's 49 71 34 79 0 Unrestricted
Hernandez Livan 37 12 1 Oakland A's 0 0 0 90 76 Unrestricted
                       
Morales Jose 28 0 9 Philadelphia Phillies 50 65 51 74 0  
Lamp Dennis 27 4 1 Philadelphia Phillies 0 0 0 61 69 Resigned $6
Dressler Rob 28 4 1 Philadelphia Phillies 0 0 0 55 89  
Wood Wilbur 29 4 1 Philadelphia Phillies 0 0 0 68 74  
                       
Jones Bob 28 0 8 Pittsburgh Pirates 54 68 44 39 0  
Ontiveros Steve 28 0 3 Pittsburgh Pirates 53 57 52 38 0  
Davis Jody 27 4 2 Pittsburgh Pirates 52 72 44 69 0  
Taveras Frank 28 4 6 Pittsburgh Pirates 64 36 87 61 0  
Wingo Ivy 33 4 2 Pittsburgh Pirates 52 59 47 60 0  
Alou Jesus 34 4 9 Pittsburgh Pirates 71 45 56 55 0  
Schmidt Jeff 38 12 1 Pittsburgh Pirates 0 0 0 66 71 Unrestricted
Brennan Bill 37 16 1 Pittsburgh Pirates 0 0 0 76 57 Unrestricted
                       
Heaton Neal 29 0 1 San Diego Padres 0 0 0 63 76  
Bahnsen Stan 28 4 1 San Diego Padres 0 0 0 67 51  
Schutze Dan 30 4 1 San Diego Padres 0 0 0 59 67  
Segui Diego 32 4 1 San Diego Padres 0 0 0 79 70  
Chase Hal 33 4 3 San Diego Padres 69 52 72 52 0  
McDowell Autoro 33 4 8 San Diego Padres 61 39 94 53 0  
Melusky Mitch 31 8 2 San Diego Padres 70 69 73 66 0  
Schalk Ray 35 8 2 San Diego Padres 76 31 66 63 0  
Lyons Danny 35 8 5 San Diego Padres 69 50 51 61 0  
Cash Dave 35 8 4 San Diego Padres 58 55 71 52 0  
Brown Mordecai 33 12 1 San Diego Padres 0 0 0 81 88 Resigned $10
Merced Pep 38 16 7 San Diego Padres 61 97 56 61 0 Unrestricted
                       
Howe Art 28 0 4 San Francisco Giants 66 49 57 83 0  
Baker Chuck 28 0 4 San Francisco Giants 54 38 61 53 0  
Lacey Bob 29 4 1 San Francisco Giants 0 0 0 74 43  
Looper Braden 30 4 1 San Francisco Giants 0 0 0 93 97  
Thompson Jason 30 4 3 San Francisco Giants 60 74 47 56 0  
Davis Willie 28 8 8 San Francisco Giants 65 62 87 72 0  
Shawkey Bob 34 12 1 San Francisco Giants 0 0 0 92 59  
**Hirtz Kim 37 12 3 San Francisco Giants 72 98 47 83 0 Unrestricted
**Gordon Joseph 40 16 7 San Francisco Giants 48 88 40 43 0 Unrestricted
                       
Caudill Bill 29 4 1 Seattle Mariners 0 0 0 95 42  
Henson Drew 32 8 6 Seattle Mariners 75 76 78 59 0 Resigned $10
Mattingly Don 33 8 3 Seattle Mariners 68 81 51 66 0  
Ruether Dutch 36 8 1 Seattle Mariners 0 0 0 64 76  
**Tiernan Mike 35 12 7 Seattle Mariners 81 48 55 51 0 Unrestricted
                       
Baker Steve 29 4 1 St. Louis Cardinals 0 0 0 67 58  
Beniquez Juan 29 4 9 St. Louis Cardinals 65 56 71 88 0  
Bouton Jim 31 4 1 St. Louis Cardinals 0 0 0 66 77  
Devine Travis 33 4 1 St. Louis Cardinals 0 0 0 65 59  
Cox Bobby 33 4 5 St. Louis Cardinals 60 55 51 61 0  
Browning Pete 33 4 9 St. Louis Cardinals 71 48 59 62 0  
Robinson Jackie 32 8 4 St. Louis Cardinals 82 71 83 72 0 Franchise Player
Koosman Jerry 34 12 1 St. Louis Cardinals 0 0 0 72 89 Resigned $12
                       
House Tom 29 0 1 Texas Rangers 0 0 0 50 40  
Morris Jack 27 4 1 Texas Rangers 0 0 0 67 73  
Sykes Bob 28 4 1 Texas Rangers 0 0 0 71 61  
Allen Dick 29 4 5 Texas Rangers 63 82 75 33 0 Resigned $8
Dotel Octavio 30 4 1 Texas Rangers 0 0 0 83 74  
Bedrosion Steve 31 4 1 Texas Rangers 0 0 0 89 47  
                       
Scott Tony 28 0 8 Toronto Blue Jays 59 58 61 77 0  
Barker Len 29 0 1 Toronto Blue Jays 0 0 0 56 37  
Nelson Fred 32 0 1 Toronto Blue Jays 2 1 0 50 36  
Gladden Dan 29 4 7 Toronto Blue Jays 67 51 80 67 0  
Moseby Lloyd 30 4 7 Toronto Blue Jays 63 73 84 71 0  
Flood Curt 35 8 8 Toronto Blue Jays 60 59 79 66 0  
Barker Kevin 35 8 3 Toronto Blue Jays 55 65 38 52 0  
Hinchee Raheem 36 8 5 Toronto Blue Jays 55 80 47 60 0  
Towle Stevan 36 8 1 Toronto Blue Jays 0 0 0 49 72  
**Wallace Jeff 36 12 1 Toronto Blue Jays 0 0 0 74 45 Unrestricted

Last Updated on 3/19/02
By Jeffrey J. Dupree