HABLA 2008 Draft

  2008 HABLA Draft      
Round One Chooses Cost Funds Balance
1. Cincinatti (.272) P Bill Lee $10 $45 $35
2. Pittsburgh via CWS by way of Pgh(.370) P Dennis Martinez $10 $14 $4
3. Colorado (.383) 1b Steve Garvey $10 $37 $27
4. Milwaukee (.395) C Carlton Fisk $10 $40 $30
5. Oakland (.401) 1b Rico Carty $10 $49 $39
6. Cleveland (.401) P Jose Uribe $10 $48 $38
7. Florida (.407) CF Willie Wilson $10 $52 $42
8. Boston (.420) P Steve Rogers $10 $22 $12
9. Toronto (.432) 3b John Castino $10 $50 $40
10. St. Louis via Montreal (.457) 1b Mike Greenwell $10 $35 $25
11. Atlanta (.481) RF Tony Armas $10 $15 $5
12. Houston (.494) P Skip Lockwood $10 $16 $6
13. Detroit (.494) P Rick Wise $10 $17 $7
14. Baltimore (.500) Skips Round   $10 $10
15. Anaheim (.506) P Rick Honeycutt $10 $18 $8
16. Texas (.512) P John D'Acquisto $10 $15 $5
17. Kansas City (.531) P Dave Frost $10 $33 $23
18. Philadelphia (.537) P Rick Rhoden $10 $23 $13
19. CWS via San Diego P John Smoltz $10 $35 $25
20. Chicago(N) (.549) P Eddie Whitson $10 $29 $19
21. New York(A) (.549) P Dickie Noles $10 $25 $15
22. Minnesota (.562) P Antonio Alfonseca $10 $31 $21
23. Los Angeles (.568) RF Jack Clark $10 $22 $12
24. Chicago(A) (.593) 2b Damaso Garcia $10 $25 $15
25. San Francisco (.611) LF Steve Kemp $10 $48 $38
26. Cincinatti via St. Louis P Mike Paxton $10 $35 $25
27. New York(N) (.691) 1b Gene Tennace $10 $30 $20
28. Seattle (.704) Skips Round   $4 $4
         
Round Two Chooses Cost Funds Balance
1. Cincinatti (.272) P Paul Moskau $8 $25 $17
2. Cleveland via Pittsburgh P Nino Espinosa $8 $38 $30
3. Cincinatti via Colorado P Jim Todd $8 $17 $9
4. Milwaukee (.395) P Brad Havens $8 $30 $22
5. Oakland (.401) P Doc Medich $8 $39 $31
6. Cleveland (.401) P Dave Rozema $8 $30 $22
7. Florida (.407) 1b AJ Zapp $8 $44 $36
8. Boston (.420) P Larry Demery $8 $12 $4
9. Toronto (.432) 2b Manny Trillo $8 $40 $32
10. CWS via Montreal 3b Hubie Brooks $8 $25 $17
11. Atlanta (.481) Skips Round $0 $5 $5
12. Cincinatti via Houston Skips Round $0 $9 $9
13. Detroit (.494) Skips Round $0 $7 $7
14. Baltimore (.500) Skips Round $0 $10 $10
15. Cleveland via Anaheim P Victor Cruz $8 $30 $22
16. Texas (.512) Skips Round $0 $5 $5
17. Kansas City (.531) P Jim Wright $8 $23 $15
18. Philadelphia (.537) C Brian Downing $8 $12 $4
19. San Diego (.543) P Kevin Kobel $8 $31 $23
20. Chicago(N) (.549) LF Tom Paciorek $8 $19 $11
21. New York(A) (.549) 1b Bob Robertson $8 $15 $7
22. Minnesota (.562) P Sinclair Netland $8 $21 $13
23. Los Angeles (.568) P Ben Hamlin $8 $12 $4
24. Cleveland via CWS P Paul Splittorff $8 $22 $14
25. San Francisco (.611) 3b Eric Soderholm $8 $38 $30
26. St. Louis P Jeff Walk $8 $25 $17
27. New York(N) (.691) CF George Hendrick $8 $20 $12
28. Seattle (.704) Skips Round $8 $4 $4
         
Round Three Chooses Cost Funds Balance
1. Cincinatti (.272) Skips Round 0 $9 $9
2. Pittsburgh (.370) Skips Round 0 $4 $4
3. Colorado (.383) SS Curt Wilkerson $6 $27 $21
4. Milwaukee (.395) 1b Dave McCarty $6 $22 $16
5. Oakland (.401) SS Don Kessinger $6 $31 $25
6. Cleveland (.401) P Larry Sorensen $6 $14 $8
7. Florida (.407) 2b Marv Breeding $6 $36 $30
8. Boston (.420) Skips Round 0 $4 $4
9. Toronto (.432) CF Curt Flood $6 $32 $26
10. Montreal (.457) C Dave Valle $6 $10 $4
11. San Diego via Atlanta P Mark Fidrych $6 $23 $17
12. Houston (.494) 3b Tom Brookens $6 $6 $0
13. Detroit (.494) Skips Round 0 $7 $7
14. Baltimore (.500) P Francisco Barrios $6 $10 $4
15. Anaheim (.506) Skips Round 0 $8 $8
16. Texas (.512) Skips Round 0 $10 $10
17. Kansas City (.531) P Jerry Augustine $6 $15 $9
18. Philadelphia (.537) Skips Round 0 $4 $4
19. San Diego (.543) LF Luis Polonia $6 $17 $11
20. Chicago(N) (.549) P Jim Kern $6 $11 $5
21. New York(A) (.549) Skips Round 0 $7 $7
22. Minnesota (.562) C Manny Sanguillen $6 $13 $7
23. Los Angeles (.568) Skips Round 0 $4 $4
24.San Diego via CWS 1b Darryl Monroe $6 $11 $5
25. San Francisco (.611) CF Gorman Thomas $6 $30 $24
26. St. Louis (.636) P Braden Benbrook $6 $17 $11
27. New York(N) (.691) P Lerrin LaGrow $6 $12 $6
28. Seattle (.704) Skips Round 0 $4 $4
         
Round Four Chooses Cost Funds Balandce
1. Cincinatti (.272) Skips Round 0 9 9
2. Pittsburgh (.370) Skips Round 0 4 4
3. Colorado (.383) P Joe Barnowski $4 21 $17
4. Milwaukee (.395) C Cy Perkins $4 16 $12
5. Oakland (.401) 3b Kurt Bevacqua $4 25 21
6. Cleveland (.401) P Byron McLaughlin $4 8 4
7. Florida (.407) SS Mark Koenig $4 30 $26
8. Boston (.420) Skips Round 0 $4 4
9. Toronto (.432) 2b Dave Cash $4 26 $22
10. Montreal (.457) C Tim Laudner $4 4 0
11. Atlanta (.481) P Kayden Roznovsky $4 5 1
12. Houston (.494) Skips Round 0 0 0
13. Detroit (.494) Skips Round 0 7 7
14. Baltimore (.500) Skips Round 0 4 4
15. Anaheim (.506) Skips Round 0 8 8
16. Texas (.512) Skips Round 0 10 10
17. Kansas City (.531) P Rick Gorecki $4 9 5
18. Philadelphia (.537) Skips Round 0 4 4
19. San Diego (.543) P Ed Figeroua $4 5 1
20. Chicago(N) (.549) Skips Round 0 5 5
21. New York(A) (.549) LF Dave Engle $4 7 3
22. Minnesota (.562) CF James Brosius $4 7 3
23. Los Angeles (.568) Skips Round 0 4 4
24.San Diego via CWS Skips Round 0 5 1
25. San Francisco (.611) 2b Mike Altobelli $4 24 20
26. Toronto via St. Louis 3b Raheem Hinchee $4 22 18
27. New York(N) (.691) P Mike Morgan $4 6 $2
28. Seattle (.704) Skips Round 0 4 4
         
Round Five Chooses Cost Funds Balance
1. Cincinatti (.272) P Randy Stein $2 9 7
2. Pittsburgh (.370) Skips Round 0 4 4
3. Colorado (.383) 2b Deivi Cruz $2 17 $15
4. Milwaukee (.395) 3b Bill Melton $2 12 $10
5. Oakland (.401) P Dale Murray $2 21 $19
6. Cleveland (.401) 1b Ron Kittle $2 4 $2
7. Florida (.407) CF Gary Thurman $2 26 $24
8. Boston (.420) Skips Round 0 $4 $4
9. Toronto (.432) C Bruce Benedict $2 18 $16
10. Montreal (.457) Skips Round 0 0 0
11. Atlanta (.481) Skips Round 0 1 1
12. Houston (.494) Skips Round 0 0 0
13. Detroit (.494) Skips Round 0 7 7
14. Baltimore (.500) SS Roger Metzger $2 4 2
15. Anaheim (.506) P Curly Karkovice $2 8 $6
16. Texas (.512) Skips Round 0 5 5
17. Kansas City (.531) 1b Hunky Matte $2 5 $3
18. Philadelphia (.537) P Jackson Todd $2 4 $2
19. San Diego (.543) Skips Round 0 1 1
20. Chicago(N) (.549) 2b Greg Pryor $2 5 $3
21. New York(A) (.549) LF Glenn Burke $2 3 1
22. Minnesota (.562) P Kevin Tolar $2 3 1
23. Los Angeles (.568) Skips Round $0 4 4
24. Chicago(A) (.593) 3b Carlos Lee $2 7 $5
25. San Francisco (.611) 3b Kahlid Learn $2 20 18
26. St. Louis (.636) RF Pete Browning $2 11 9
27. New York(N) (.691) Skips Round 0 2 2
28. Seattle (.704) Skips Round 0 4 4
         
Round Six Chooses Cost Funds Balance
1. Cincinatti (.272) P Ray Funk $1 $7 6
2. Pittsburgh (.370) 2b Polando Placido $1 $4 3
3. Colorado (.383) 2b Julio Gonzales $1 $15 14
4. Milwaukee (.395) LF Claudell Washington $1 $10 9
5. Oakland (.401) CF Rick Bosetti $1 $21 20
6. Cleveland (.401) P Glendon Rusch $1 $2 1
7. Florida (.407) RF Eric Valent $1 $24 23
8. Boston (.420) 1b Jim Gantner $1 $4 3
9. Toronto (.432) SS UL Washington $1 $16 15
10. Montreal (.457) Skips Round 0 0 0
11. Atlanta (.481) Skips Round 0 1 1
12. Houston (.494) Skips Round 0 0 0
13. Detroit (.494) P Paul Derringer $1 $7 6
14. Baltimore (.500) LF Jerry Morales $1 $1 1
15. Anaheim (.506) Skips Round 0 $6 6
16. Texas (.512) Skips Round 0 $5 5
17. Kansas City (.531) SS Bob Randall $1 $3 2
18. Philadelphia (.537) CF Ron Warner $1 $2 1
19. San Diego (.543) P Earl Francis $1 $1 0
20. Chicago(N) (.549) P Brett Schloman $1 $3 2
21. New York(A) (.549) CF James Holiday $1 $1 0
22. Minnesota (.562) P Ryan Dempster $1 $1 0
23. Los Angeles (.568) C Guillermo Garcia $1 $4 3
24. San Diego via CWS Skips Round 0 0 0
25. San Francisco (.611) LF Richie Chiles $1 $18 17
26.Toronto via St. Louis SS Tony Kubek $1 $15 $14
27. New York(N) (.691) Skips Round $0 $2 $2
28. Seattle (.704) P Jack Pheister $1 $4 3
         
Supplemental Picks (rosters filled in by need and order of record)   Cost Funds Balance
Cincy P Allen Ripley        
PGH 1b Eddie Murray        
Colorado 3b Glenn Hoffman        
Milwaukee P Mickey Mahler        
         
Supplemental Round   Cost Funds Balance
1. Cincinatti (.272) P Pete Walker $1 $6  
  P Tom Burgmeir $1    
  P Jack O'Connor $1    
  P Damian Moss $1   $2
2. Pittsburgh (.370) 3b Ken keltner $1 $3  
  2b Hiram Bochica $1    
  3b Roy Howell $1    
  P Omar Daal $1    
  P Esteban Loiaza $1   ($2)
3. Colorado (.383) 2b Glenn Hubbard $1    
  P George Ellison $1 $13 $11
4. Milwaukee (.395) P Pat Dyler $1 $9  
  LF Cliff Floyd $1    
  LF Reggie Jefferson $1    
  RF Jesus Alou $1   $5
5. Oakland (.401) Skips Round   $20 $20
6. Cleveland (.401) Skips Round   $1 $1
7. Florida (.407) 1b Mohamadas Bodor $1 $23  
  1b Rafael Hale $1    
  LF Garrett Anderson $1    
  LF Abner Cusson $1    
  RF Mike Lum $1    
  RF David Delucci $1    
  P Shags Bird $1    
  P Andy Hassler $1   $15
8. Boston (.420) 1b George Stoval $1 $3  
  3b Bill Stein $1    
  P Roberto Duran $1   $0
9. Toronto (.432) P Charles Rodbarne $1 $14  
  P Jeff Wallace $1    
  P Stevan Towle $1    
  P Ricardo Rincon $1    
  P Paul Quantrill $1    
  P Roger Pavlik $1    
  P Zachary Requena $1   $8
10. Montreal (.457) Skips Round     0
11. Atlanta (.481) Skips Round     $1
12. Houston (.494) Skips Round     $0
13. Detroit (.494) CF Marquise Arneson $1 $6  
  C Scott Sealy $1    
  SS Bobby Wine $1    
  P Johnny Miljus $1    
  P Aaron Mayette $1    
  P Donnie Thompson $1   $0
14. Baltimore (.500) C Wikki Gonzales $1 $1  
  RF Randy Winn $1   ($1)
15. Anaheim (.506) Skips Round   $6 $6
16. Texas (.512) Skips Round     $5
17. Kansas City (.531) SS Pokey Reese $1 $2 $1
18. Philadelphia (.537) P Jason Johnson $1 $1 $0
19. San Diego (.543) Skips Round     $0
20. Chicago(N) (.549) LF Oreste Moreno $1 $2 $1
21. New York(A) (.549) 2b Fred Dunlop $1 $0 ($1)
22. Minnesota (.562) LF Steve Brye $1 $0 ($1)
23. Los Angeles (.568) Skips Round   $2 $2
24. Chicago(A) (.593) Skips Round      
25. San Francisco (.611) picked five $5   $12
26. St. Louis (.636) picked six $6   $3
27. New York(N) (.691) Skips Round 0 $2 $2
28. Seattle (.704) Picked five   $3 ($3)
         

Last Updated on 2/18/01
By Jeffrey J. Dupree